PHOTOGRAPHERS 2013/14
AD REVENUE 4395.55 APR X OCT 422.77   FILE UPDATED
OTHER ADDITIONS 795.00 MAY X NOV 463.12   01:14 - Wednesday January 20 2021
RE-CIRCULATED 4.00 JUN 376.96 DEC 551.06          
FUND TOTAL 5194.55 JUL 375.61 JAN 495.05   WEBSITE UPDATE INCLUSIVE
INCLUDED PHOTOGRAPHS 7745 AUG 387.73 FEB 442.17   31/03/14
PRICE PER PHOTOGRAPH 0.67 SEP 401.04 MAR 480.04          
            4.00 2547.94 491.54 608.83 1542.24
NAME PHOTOS £/PHOTO TOTAL1 C/OVER TOTAL2 RECIRC PAID W/OFF SUBS BALANCE
  # £ £ £ £ £ £ £ £ £
31466 5 0.67 3.35   3.35         3.35
35028 3 0.67 2.01   2.01         2.01
37001 1 0.67 0.67   0.67         0.67
37898 1 0.67 0.67   0.67         0.67
56091 1 0.67 0.67   0.67         0.67
60007 13 0.67 8.72   8.72         8.72
66251 1 0.67 0.67   0.67         0.67
A ANDERSON 163 0.67 109.32   109.32   99.32   10.00 0.00
A BARNES 28 0.67 18.78   18.78       10.00 8.78
A BETTENEY 18 0.67 12.07   12.07         12.07
A BIDDLE 1 0.67 0.67   0.67   0.67     0.00
A BROOKS 7 0.67 4.69   4.69         4.69
A BROWNING 43 0.67 28.84   28.84   28.84     -0.00
A BUTTERWORTH 1 0.67 0.67   0.67         0.67
A CALLAGHAN 3 0.67 2.01   2.01         2.01
A CAMERON 20 0.67 13.41   13.41       10.00 3.41
A COOKE 2 0.67 1.34   1.34         1.34
A COOPER 9 0.67 6.04   6.04         6.04
A DAVIES 8 0.67 5.37   5.37         5.37
ADE 3 0.67 2.01   2.01         2.01
A DRIVER 1 0.67 0.67   0.67         0.67
A EVANS 1 0.67 0.67   0.67         0.67
A GUTTERIDGE 6 0.67 4.02   4.02       4.00 0.02
A HARKNESS 4 0.67 2.68   2.68         2.68
A HARRIS 388 0.67 260.23   260.23     260.23   0.00
A HOGSON 2 0.67 1.34   1.34         1.34
A HOLLIS 3 0.67 2.01   2.01         2.01
A HOTSON 11 0.67 7.38   7.38     7.38   0.00
A JEFFERY 1 0.67 0.67   0.67         0.67
A JENKINS 1 0.67 0.67   0.67         0.67
A JOHNSTON 20 0.67 13.41   13.41   13.41     0.00
A LAWS 13 0.67 8.72   8.72       8.72 -0.00
A MARSDEN 3 0.67 2.01   2.01         2.01
A MARTIN 11 0.67 7.38   7.38     7.38   0.00
A MOWBRAY 1 0.67 0.67   0.67         0.67
A NAYLOR 1 0.67 0.67   0.67         0.67
ANDY M 10 0.67 6.71   6.71       6.71 -0.00
A PATTEN 2 0.67 1.34   1.34         1.34
A PICTON 40 0.67 26.83   26.83         26.83
A PIX 8 0.67 5.37   5.37         5.37
AR CAMERON 20 0.67 13.41   13.41         13.41
A ROBERTS 4 0.67 2.68   2.68         2.68
A ROSCOE 2 0.67 1.34   1.34         1.34
A RUTHERFORD 19 0.67 12.74   12.74   11.00     1.74
A STEVENSON 4 0.67 2.68   2.68         2.68
A STRONGITHARM 5 0.67 3.35   3.35         3.35
A TAGG 12 0.67 8.05   8.05       8.00 0.05
A TURNIDGE 1 0.67 0.67   0.67         0.67
A WHINCUP 61 0.67 40.91   40.91   40.91     0.00
A WILSON 30 0.67 20.12   20.12       20.00 0.12
A WRIGHT 101 0.67 67.74   67.74   50.00 7.74 10.00 0.00
B BATES 9 0.67 6.04   6.04         6.04
B BATTERSBY 28 0.67 18.78   18.78         18.78
B BLACKBURN 1 0.67 0.67   0.67         0.67
B GLENDINNING 2 0.67 1.34   1.34         1.34
BLACK CAT 2 0.67 1.34   1.34         1.34
B HALL 15 0.67 10.06   10.06       10.06 0.00
B JOYCE 81 0.67 54.33   54.33   30.28     24.05
B MATTHEWS 6 0.67 4.02   4.02         4.02
BODEN RAIL 2 0.67 1.34   1.34         1.34
BRIAN M 2 0.67 1.34   1.34         1.34
B RIGBY 36 0.67 24.15   24.15       10.00 14.15
BS 1 0.67 0.67   0.67         0.67
B SMITH 5 0.67 3.35   3.35         3.35
B WHITTAKER 27 0.67 18.11   18.11     8.11 10.00 -0.00
B WILSON 2 0.67 1.34   1.34         1.34
C ABBER 3 0.67 2.01   2.01         2.01
C ADAMSON 9 0.67 6.04   6.04         6.04
C BAKER 1 0.67 0.67   0.67         0.67
C BALL 15 0.67 10.06   10.06         10.06
C BEETON 87 0.67 58.35   58.35   48.35   10.00 0.00
C BOYD 2 0.67 1.34   1.34         1.34
C CHEYNE 29 0.67 19.45   19.45         19.45
C CHOLMONDELEY 8 0.67 5.37   5.37       5.38 -0.01
C COOK 2 0.67 1.34   1.34         1.34
C FINCH 8 0.67 5.37   5.37       3.00 2.37
C HIGHAM 4 0.67 2.68   2.68         2.68
C IRWIN 34 0.67 22.80   22.80   22.97     -0.17
C JEBB 8 0.67 5.37   5.37         5.37
C KIRKBY 42 0.67 28.17   28.17         28.17
C LAW 103 0.67 69.08   69.08         69.08
C McCANN 1 0.67 0.67   0.67         0.67
C PARKER 4 0.67 2.68   2.68         2.68
C POOLE 8 0.67 5.37   5.37         5.37
C ROBERTSON 1 0.67 0.67   0.67         0.67
C SIMPSON 45 0.67 30.18   30.18   30.27     -0.09
C WATSON 79 0.67 52.99   52.99         52.99
C WESTWOOD 1 0.67 0.67   0.67         0.67
C WILLIAMS 2 0.67 1.34   1.34         1.34
DA BAKER 2 0.67 1.34   1.34         1.34
DAH 8 0.67 5.37   5.37         5.37
D ANDERSON 1 0.67 0.67   0.67         0.67
D BAGGALEY 5 0.67 3.35   3.35         3.35
D BELLAMY 119 0.67 79.81   79.81   79.81     0.00
D BOOTH 9 0.67 6.04   6.04   6.05     -0.01
D BRAMLEY 12 0.67 8.05   8.05         8.05
D CAMPBELL 1 0.67 0.67   0.67         0.67
D CHARLES 1 0.67 0.67   0.67         0.67
D CLARK 2 0.67 1.34   1.34         1.34
D GOODFELLOW 2 0.67 1.34   1.34         1.34
D GRIFFITHS 1 0.67 0.67   0.67   0.67     0.00
D HALL 1 0.67 0.67   0.67         0.67
D HILL 5 0.67 3.35   3.35         3.35
D HARRIS 7 0.67 4.69   4.69 4.00       0.69
D HARRIS-SAXTON 1 0.67 0.67   0.67         0.67
D HEATH 21 0.67 14.08   14.08       10.00 4.08
D HINTON 1 0.67 0.67   0.67         0.67
D JONES 2 0.67 1.34   1.34         1.34
D LACY 1 0.67 0.67   0.67         0.67
D LANGTREE 97 0.67 65.06   65.06   55.06   10.00 -0.00
D MANT 5 0.67 3.35   3.35         3.35
D MORGAN 16 0.67 10.73   10.73       10.00 0.73
DMU OWNER 1 0.67 0.67   0.67         0.67
D MURPHY 9 0.67 6.04   6.04         6.04
D ROBINSON 13 0.67 8.72   8.72   8.72     -0.00
D PRIME 3 0.67 2.01   2.01         2.01
D SAXTON 2 0.67 1.34   1.34         1.34
D SENIOR 52 0.67 34.88   34.88   34.88     -0.00
D SHARMA 29 0.67 19.45   19.45   17.52     1.93
D STANYON 5 0.67 3.35   3.35         3.35
D THOMSON 1 0.67 0.67   0.67         0.67
D TOPHAM 1 0.67 0.67   0.67         0.67
D TRIMBRELL 1 0.67 0.67   0.67         0.67
D VERE 2 0.67 1.34   1.34         1.34
D WETHERALL 19 0.67 12.74   12.74         12.74
D WHYLES 5 0.67 3.35   3.35         3.35
D WILSON 5 0.67 3.35   3.35         3.35
D WORLEY 1 0.67 0.67   0.67         0.67
EASTWESTDIVIDE 28 0.67 18.78   18.78     8.27 10.00 0.51
E COPCUTT 10 0.67 6.71   6.71   6.71     -0.00
E GREENWAY 7 0.67 4.69   4.69         4.69
E GREENWOOD 1 0.67 0.67   0.67         0.67
EMV 17 0.67 11.40   11.40       10.00 1.40
ERMO 66 0.67 44.27   44.27   34.27   10.00 -0.00
E SHARPLES 8 0.67 5.37   5.37         5.37
EUROPHOENIX 18 0.67 12.07   12.07         12.07
F KERR 1 0.67 0.67   0.67         0.67
F KUTTA 3 0.67 2.01   2.01         2.01
F LEES 153 0.67 102.62   102.62   92.62   10.00 -0.00
F RICHARDS 63 0.67 42.25   42.25         42.25
F RICHARDSON 2 0.67 1.34   1.34         1.34
G BARTON 9 0.67 6.04   6.04         6.04
G BUCKNELL 6 0.67 4.02   4.02       4.00 0.02
G COWARD 30 0.67 20.12   20.12         20.12
G GOUGH 44 0.67 29.51   29.51       10.00 19.51
G JONES (GARETH) 10 0.67 6.71   6.71       6.71 -0.00
G JONES (GERAINT) 1 0.67 0.67   0.67         0.67
G MAKIN 4 0.67 2.68   2.68         2.68
G MCMURRY 1 0.67 0.67   0.67         0.67
GRID56006 20 0.67 13.41   13.41   13.41     0.00
G UPCHURCH 30 0.67 20.12   20.12       10.00 10.12
G VINCENT 134 0.67 89.87   89.87   89.00 0.87   0.00
G WARD 2 0.67 1.34   1.34         1.34
G WHEELER 14 0.67 9.39   9.39         9.39
HBB 39 0.67 26.16   26.16     16.16 10.00 0.00
H GREEN 7 0.67 4.69   4.69         4.69
HNRC 14 0.67 9.39   9.39         9.39
I BEARDSLEY 2 0.67 1.34   1.34         1.34
I DOBSON 4 0.67 2.68   2.68         2.68
I EATON 2 0.67 1.34   1.34         1.34
I KNIGHT 1 0.67 0.67   0.67         0.67
I MORRISH 1 0.67 0.67   0.67         0.67
I NIGHTINGALE 126 0.67 84.51   84.51   44.51 30.00 10.00 -0.00
I REID 1 0.67 0.67   0.67       0.67 0.00
I ROGERS 1 0.67 0.67   0.67         0.67
I WRIGHT 16 0.67 10.73   10.73         10.73
J ALDER 15 0.67 10.06   10.06         10.06
JA OLDFIELD 10 0.67 6.71   6.71         6.71
J BAKER 1 0.67 0.67   0.67         0.67
J BALL 27 0.67 18.11   18.11   8.11   10.00 -0.00
J BATEMAN 27 0.67 18.11   18.11   8.11   10.00 -0.00
J BENTON 42 0.67 28.17   28.17   18.25   10.00 -0.08
J BEVAN 1 0.67 0.67   0.67   0.67     0.00
J BOSKETT 50 0.67 33.53   33.53         33.53
J CALE 5 0.67 3.35   3.35         3.35
J CAMERON 6 0.67 4.02   4.02         4.02
J COTTON 28 0.67 18.78   18.78       10.00 8.78
J CULVER 12 0.67 8.05   8.05         8.05
J DE SOUZA 8 0.67 5.37   5.37         5.37
J GAVIN 124 0.67 83.17   83.17         83.17
J HARDING 38 0.67 25.49   25.49       10.00 15.49
J HAYNES 21 0.67 14.08   14.08   14.08     0.00
J HEADON 62 0.67 41.58   41.58   41.71     -0.13
J HERBERT 1 0.67 0.67   0.67         0.67
J JONES 22 0.67 14.76   14.76         14.76
J KIRK 169 0.67 113.35   113.35   103.35   10.00 -0.00
J LONGBOTTOM 1 0.67 0.67   0.67         0.67
J LOUGHLIN 6 0.67 4.02   4.02         4.02
J MAJKA 6 0.67 4.02   4.02       4.00 0.02
J MAKEPEACE 6 0.67 4.02   4.02         4.02
J MORGAN 2 0.67 1.34   1.34         1.34
J NEEDHAM 3 0.67 2.01   2.01         2.01
J PATSTON 4 0.67 2.68   2.68     2.68   0.00
J PERRY 2 0.67 1.34   1.34   1.34     0.00
J ROWLEY 34 0.67 22.80   22.80   12.00   10.00 0.80
J SPARKES 1 0.67 0.67   0.67         0.67
J STEARN 11 0.67 7.38   7.38       7.38 -0.00
J STEELE 1 0.67 0.67   0.67         0.67
J STOKES 11 0.67 7.38   7.38         7.38
J THOROGOOD 1 0.67 0.67   0.67         0.67
J TUFFS 138 0.67 92.56   92.56   82.56   10.00 -0.00
JUMPERS JOHN 7 0.67 4.69   4.69         4.69
J WARNER 1 0.67 0.67   0.67       0.67 0.00
J WHETTON 3 0.67 2.01   2.01   2.01     0.00
J WINDLE 1 0.67 0.67   0.67         0.67
J WINDOWS 58 0.67 38.90   38.90   28.90   10.00 0.00
J WOOD 52 0.67 34.88   34.88         34.88
K AYRISS 2 0.67 1.34   1.34         1.34
K BROWNE 1 0.67 0.67   0.67         0.67
K DELANEY 4 0.67 2.68   2.68         2.68
K DOUBLEDAY 16 0.67 10.73   10.73         10.73
K DOWD 2 0.67 1.34   1.34         1.34
K FROST 165 0.67 110.67   110.67   110.67     -0.00
K JARRETT 1 0.67 0.67   0.67         0.67
K RUSTON 1 0.67 0.67   0.67         0.67
K RICHARDS 1 0.67 0.67   0.67         0.67
K THOMAS 5 0.67 3.35   3.35         3.35
L BEVAN 10 0.67 6.71   6.71         6.71
L GWYNNE 7 0.67 4.69   4.69         4.69
L HASLAM 8 0.67 5.37   5.37         5.37
L HOPKINS 39 0.67 26.16   26.16   26.16     -0.00
L NIKEAS 1 0.67 0.67   0.67         0.67
L ROGERS 3 0.67 2.01   2.01         2.01
L SMITH 1 0.67 0.67   0.67         0.67
L WILLIAMSON 1 0.67 0.67   0.67         0.67
MA GILL 79 0.67 52.99   52.99   43.14   10.00 -0.15
M AINSWORTH 1 0.67 0.67   0.67         0.67
M ALLEN 1 0.67 0.67   0.67         0.67
M ALLSOP 10 0.67 6.71   6.71         6.71
MARK C 5 0.67 3.35   3.35         3.35
M ATKIN 4 0.67 2.68   2.68         2.68
M ATMORE 5 0.67 3.35   3.35         3.35
M BAILEY 23 0.67 15.43   15.43         15.43
M BALDWIN 44 0.67 29.51   29.51   19.51   10.00 0.00
M BARBER 51 0.67 34.21   34.21       10.00 24.21
M BEAL 15 0.67 10.06   10.06         10.06
M BENNETT 1 0.67 0.67   0.67         0.67
M BIRTLES 17 0.67 11.40   11.40   11.40     0.00
M BOWLES 4 0.67 2.68   2.68         2.68
M BRAILSFORD 2 0.67 1.34   1.34         1.34
M BYRNE 5 0.67 3.35   3.35         3.35
M CHAMBERS 50 0.67 33.53   33.53     23.53 10.00 0.00
M COLES 1 0.67 0.67   0.67         0.67
M ENDERBY 1 0.67 0.67   0.67         0.67
M FLEMMING 1 0.67 0.67   0.67         0.67
M FORD 33 0.67 22.13   22.13         22.13
M GIBBONS 23 0.67 15.43   15.43       10.00 5.43
M GILL 87 0.67 58.35   58.35   48.35   10.00 0.00
MH 1 0.67 0.67   0.67         0.67
M HERRIOTT 3 0.67 2.01   2.01         2.01
M HODSON 1 0.67 0.67   0.67         0.67
M JONES 7 0.67 4.69   4.69         4.69
M JOPSON 1 0.67 0.67   0.67         0.67
M LODGE 13 0.67 8.72   8.72         8.72
M MACHIN 2 0.67 1.34   1.34         1.34
M MOORE 3 0.67 2.01   2.01         2.01
M NIXON 6 0.67 4.02   4.02         4.02
M ORME 2 0.67 1.34   1.34     1.34   0.00
M PEERS 2 0.67 1.34   1.34         1.34
M PEGRAM 1 0.67 0.67   0.67         0.67
M ROBINSON 1 0.67 0.67   0.67         0.67
MRTHRASH37 3 0.67 2.01   2.01         2.01
M RYDER 5 0.67 3.35   3.35         3.35
M SKIDMORE 4 0.67 2.68   2.68         2.68
M STACEY 5 0.67 3.35   3.35         3.35
M STANLEY 30 0.67 20.12   20.12         20.12
MUSHY 5 0.67 3.35   3.35     3.35   0.00
MV PIKE 260 0.67 174.38   174.38   174.91     -0.53
M WARREN 19 0.67 12.74   12.74     2.74 10.00 0.00
M WELSH 1 0.67 0.67   0.67         0.67
M WHEELER 4 0.67 2.68   2.68     2.68   0.00
M WILTSHIRE 2 0.67 1.34   1.34         1.34
M WRIGHT 29 0.67 19.45   19.45   19.45     0.00
N CHADHA 3 0.67 2.01   2.01         2.01
N HAIR 4 0.67 2.68   2.68         2.68
N HARRISON 10 0.67 6.71   6.71       6.71 -0.00
NJB 4 0.67 2.68   2.68   2.68     0.00
N MADDEN 7 0.67 4.69   4.69         4.69
N MARSH 7 0.67 4.69   4.69         4.69
N MILES 1 0.67 0.67   0.67         0.67
N ROSS 1 0.67 0.67   0.67         0.67
N VALLENDER 2 0.67 1.34   1.34         1.34
PAULBB 9 0.67 6.04   6.04         6.04
P BAXTER 2 0.67 1.34   1.34         1.34
P BERRY 27 0.67 18.11   18.11     18.11   -0.00
P BIDWELL 2 0.67 1.34   1.34         1.34
P BRACKENBURY 7 0.67 4.69   4.69         4.69
P CROSBY 1 0.67 0.67   0.67         0.67
P DUKES 26 0.67 17.44   17.44   7.44   10.00 -0.00
P FULLER 46 0.67 30.85   30.85   30.85     0.00
P GERRARD 91 0.67 61.03   61.03   50.00   10.00 1.03
P GOULD 59 0.67 39.57   39.57   30.00   5.00 4.57
P GRAIN 1 0.67 0.67   0.67         0.67
P JACKSON 1 0.67 0.67   0.67         0.67
P LINDSEY 2 0.67 1.34   1.34         1.34
P LOVELL 20 0.67 13.41   13.41       10.00 3.41
P MALONE 1 0.67 0.67   0.67       0.67 0.00
P MARTIN 1 0.67 0.67   0.67         0.67
POOLIE 74 0.67 49.63   49.63   39.63   10.00 0.00
P RICHMAN 3 0.67 2.01   2.01         2.01
P RUSHTON 24 0.67 16.10   16.10       10.00 6.10
P SEYMOUR 1 0.67 0.67   0.67         0.67
P SMITH 5 0.67 3.35   3.35         3.35
PUFFINSCOT 6 0.67 4.02   4.02         4.02
P VILES 1 0.67 0.67   0.67         0.67
P WARREN 6 0.67 4.02   4.02         4.02
P WRIGHT 1 0.67 0.67   0.67       0.67 0.00
P YOUNG 13 0.67 8.72   8.72         8.72
R BARTON 10 0.67 6.71   6.71         6.71
R BENYON 4 0.67 2.68   2.68         2.68
R BLACKBURN 1 0.67 0.67   0.67         0.67
R CARVELL 23 0.67 15.43   15.43   15.43     -0.00
R CARRINGTON 1 0.67 0.67   0.67         0.67
R CHAMBERS 4 0.67 2.68   2.68         2.68
R COOK 1 0.67 0.67   0.67         0.67
R EDGE 4 0.67 2.68   2.68         2.68
R EVANS 8 0.67 5.37   5.37         5.37
R FORD (ALLELYS) 2 0.67 1.34   1.34         1.34
R GENNIS 2 0.67 1.34   1.34         1.34
R HARVEY 5 0.67 3.35   3.35       3.35 0.00
R HOLLIS 1 0.67 0.67   0.67   0.67     0.00
R JAMES 1 0.67 0.67   0.67         0.67
R JEFFERYS 2 0.67 1.34   1.34         1.34
RJ RADCLIFFE 2 0.67 1.34   1.34         1.34
R KIRWIN 3 0.67 2.01   2.01         2.01
R KITLEY 2 0.67 1.34   1.34         1.34
R MAKIN 7 0.67 4.69   4.69         4.69
R MOREL 30 0.67 20.12   20.12         20.12
R NEWBOLD 14 0.67 9.39   9.39         9.39
ROBDOG 14 0.67 9.39   9.39         9.39
R OWEN 2 0.67 1.34   1.34         1.34
R PARSONS 79 0.67 52.99   52.99   32.99 10.00 10.00 -0.00
R PORCH 4 0.67 2.68   2.68         2.68
R MAYNARD 20 0.67 13.41   13.41   -1.55 5.00 10.00 -0.04
R NEWBOLD 10 0.67 6.71   6.71         6.71
R REEDMAN 17 0.67 11.40   11.40       10.00 1.40
R SANDERS 2 0.67 1.34   1.34         1.34
R SOVEREIGN 2 0.67 1.34   1.34         1.34
R STENHOUSE 4 0.67 2.68   2.68         2.68
R TRANMER 31 0.67 20.79   20.79         20.79
R VICKERS 2 0.67 1.34   1.34         1.34
R WILSON 2 0.67 1.34   1.34         1.34
S BARRATT 3 0.67 2.01   2.01         2.01
S BATTY 1 0.67 0.67   0.67       0.67 0.00
S BROWN 10 0.67 6.71   6.71         6.71
S CHAPMAN 87 0.67 58.35   58.35   45.00   13.35 0.00
S COOPE 4 0.67 2.68   2.68         2.68
S CROWTHER 6 0.67 4.02   4.02         4.02
S DANIELS 1 0.67 0.67   0.67         0.67
S DEXTER 1 0.67 0.67   0.67         0.67
S DICKEN 3 0.67 2.01   2.01         2.01
S EDE 4 0.67 2.68   2.68         2.68
S ENEFER 7 0.67 4.69   4.69       1.00 3.69
SENSELESS APPRENTICE 31 0.67 20.79   20.79   10.79   10.00 0.00
SHARPO 175 0.67 117.37   117.37   117.37     0.00
S HATCH 11 0.67 7.38   7.38       7.38 -0.00
S HAYNES 12 0.67 8.05   8.05         8.05
S HED 4 0.67 2.68   2.68         2.68
S HIBBARD 2 0.67 1.34   1.34         1.34
S HILLIS 217 0.67 145.54   145.54   145.54     0.00
S HUGHES 121 0.67 81.15   81.15   75.40   6.00 -0.25
S KEMP 3 0.67 2.01   2.01         2.01
S KIPPER 2 0.67 1.34   1.34         1.34
S PORRETT 6 0.67 4.02   4.02   4.02     0.00
SP ROBINSON 2 0.67 1.34   1.34       1.34 0.00
SP TACEY 7 0.67 4.69   4.69         4.69
S ROBB 36 0.67 24.15   24.15         24.15
S ROOTH 2 0.67 1.34   1.34         1.34
S RUTLAND 5 0.67 3.35   3.35         3.35
S SPENCER 42 0.67 28.17   28.17   23.25     4.92
SSS 76 0.67 50.97   50.97     50.97   0.00
STEVE J 6 0.67 4.02   4.02       4.00 0.02
STEVE P 13 0.67 8.72   8.72         8.72
S TITCHMARSH 22 0.67 14.76   14.76       10.00 4.76
S TUCKER 10 0.67 6.71   6.71         6.71
S WIDDOWSON 213 0.67 142.86   142.86   133.29   10.00 -0.43
S WILLIAMSON 3 0.67 2.01   2.01         2.01
S WILLSON 11 0.67 7.38   7.38       7.38 -0.00
T BLOUNT 8 0.67 5.37   5.37         5.37
T BROOKE 19 0.67 12.74   12.74         12.74
T HALL 1 0.67 0.67   0.67       0.67 0.00
THEGOODSFATHER 5 0.67 3.35   3.35         3.35
THE IMAGE TEAM 1 0.67 0.67   0.67         0.67
THESTONKA 3 0.67 2.01   2.01         2.01
T GUPPY 2 0.67 1.34   1.34       1.34 0.00
T HUNTER 1 0.67 0.67   0.67         0.67
T LEA 20 0.67 13.41   13.41         13.41
T MAYMAN 2 0.67 1.34   1.34         1.34
T OLDFIELD 4 0.67 2.68   2.68         2.68
T OSBORNE 4 0.67 2.68   2.68         2.68
T ROBSON 24 0.67 16.10   16.10         16.10
T ROGERS 14 0.67 9.39   9.39         9.39
T ROLFE 25 0.67 16.77   16.77   6.77   10.00 -0.00
T ROWLEY 1 0.67 0.67   0.67         0.67
T SMITH 8 0.67 5.37   5.37         5.37
T SOAR 42 0.67 28.17   28.17   28.17     -0.00
T SWIFT 6 0.67 4.02   4.02         4.02
VBOMBER 4 0.67 2.68   2.68         2.68
V HOLLAS 1 0.67 0.67   0.67         0.67
VINNY 9 0.67 6.04   6.04         6.04
W HUNT 5 0.67 3.35   3.35         3.35
W LEWIS 1 0.67 0.67   0.67         0.67
W SNOOK 210 0.67 140.85   140.85   116.27 25.00   -0.42
W THOMAS 3 0.67 2.01   2.01         2.01
Z WEALLANS 22 0.67 14.76   14.76         14.76