RSL: March 2004
Reallocations
| Class 08 | |
| 08402 | WQ-ML WSXX-WSSC |
| 08411 | ML-WQ WSSC-WSXX |
| WQ-ML WSXX-WSSC | |
| 08485 | WQ-AN WSXX-WSNW |
| AN-WQ WSNW-WSXX | |
| 08495 | WQ-IM WNTR-WSNE |
| 08510 | OC-WQ WSAS-WNXX |
| WQ WNXX-WSXX | |
| 08511 | ML-WQ WSSC-WSXX |
| 08523 | De-registered WQ WNSO |
| 08526 | WQ-OC WSXX-WSAS |
| 08535 | De-registered WQ WNSO |
| 08561 | AN-TO WSNW-WSMD |
| 08633 | IM-WQ WSNE-WSXX |
| 08666 | De-registered WQ WNSO |
| 08670 | ML-WQ WSSC-WSXX |
| 08685 | CF-ML WSGW-WSSC |
| 08711 | OC-WQ WSAS-WNTR |
| 08738 | WQ-AN WSXX-WSNW |
| 08757 | TO-WQ WSMD-WSXX |
| 08765 | WQ-OC WSXX-WSAS |
| 08776 | WQ-OC WNTR-WSAS |
| 08804 | OC-WQ WSAS-WNTR |
| 08922 | WQ-AN WSXX-WSNW |
| 08933 | WQ-ML WSXX-WSSC |
| ML-WQ WSSC-WSXX | |
| 08947 | OC-WQ WSAS-WSXX |
| Class 09 | |
| 09009 | OC-WQ WSAS-WNTR |
| Class 31 | |
| 31128 | DF SDFR-SDPP |
| 31514 | WQ WNXX-WNZX |
| Class 37 | |
| 37042 | OC-TO WKAC-WKAD |
| 37047 | OC-TO WKAC-WKAD |
| 37051 | OC-TO WKAC-WKAD |
| TO-WQ WKAD-WNTR | |
| 37057 | OC-TO WKAC-WKAD |
| 37109 | OC-TO WKAC-WKAD |
| 37114 | OC-TO WKAC-WKAD |
| 37174 | OC-TO WKAC-WKAD |
| 37198 | WQ WNXX-WNZX |
| 37203 | OC-TO WKAC-WKAD |
| 37275 | WQ WNYX-WNZX |
| 37308 | OC-TO WKAC-WKAD |
| 37372 | CD-WQ WKAD-WNTR |
| 37405 | CD-TO WKAD |
| 37408 | CD-TO WKAD |
| 37411 | CD-TO WKAD |
| 37503 | CD-WQ WKAD-WNTR |
| 37516 | OC-WQ WKAC-WNTR |
| 37521 | OC-TO WKAC-WKAD |
| 37667 | CD-TO WKAD |
| 37669 | CD-TO WKAD |
| 37670 | CD-TO WKAD |
| 37674 | CD-TO WKAD |
| 37675 | OC-WQ WKAC-WNTR |
| 37676 | OC-WQ WKAC-WNTR |
| 37682 | CD-WQ WKAD-WNTR |
| 37685 | CD-WQ WKAD-WNTR |
| 37689 | CD-TO WKAD |
| 37694 | OC-TO WKAC-WKAD |
| 37695 | OC-WQ WKAC-WNTR |
| 37698 | OC-TO WKAC-WKAD |
| 37706 | CD-TO WKAD |
| 37707 | CD-TO WKAD |
| 37886 | CD-TO WKAD |
| 37893 | CD-TO WKAD |
| 37895 | CD-TO WKAD |
| 37896 | CD-TO WKAD |
| 37898 | WQ WNYX-WNZX |
| Class 43 | |
| 43099 | NL-HQ IMLP-SBXL |
| 43160 | NL-HQ IMLP-SBXL |
| Class 47 | |
| 47481 | De-registered HQ SBXL |
| 47575 | OC-WQ WMOC-WNZX |
| 47634 | WQ WNXX-WNZX |
| 47702 | WQ WNYX-WNZX |
| 47711 | WQ WNYX-WNZX |
| 47732 | WQ-TO WNTR-WHCD |
| 47744 | WQ WNYX-WNZX |
| 47745 | WQ WNYX-WNZX |
| 47749 | TO-WQ WHCD-WSXX |
| WQ WSXX-WNXX | |
| 47766 | WQ WNXX-WNZX |
| 47767 | WQ WNYX-WNZX |
| 47769 | WQ WNXX-WNZX |
| 47774 | WQ WNXX-WNZX |
| 47775 | WQ WNXX-WNZX |
| 47776 | TO-WQ WHCD-WNXX |
| 47777 | WQ WNXX-WNZX |
| 47780 | De-registered WQ WNSO |
| 47787 | WQ-TO WNTR-WHCD |
| Class 55 | |
| 55016 | HE-TM DNLL |
| Class 56 | |
| 56018 | IM-WQ WGAI-WNSS |
| 56045 | WQ WNYX-WNZX |
| 56057 | WQ WNYX-WNZX |
| 56059 | IM-WQ WGAI-WNTR |
| 56060 | IM-WQ WGAI-WNTR |
| 56061 | WQ WNYX-WNZX |
| 56071 | IM-WQ WGAI-WNTR |
| 56081 | IM-WQ WGAI-WNTR |
| 56087 | IM-WQ WGAI-WNTR |
| 56091 | IM-WQ WGAI-WNTR |
| 56094 | IM-WQ WGAI-WNTR |
| 56095 | WQ-IM WNTR-WGAI |
| IM-WQ WGAI-WNTR | |
| 56113 | IM-WQ WGAI-WNTR |
| 56119 | IM-WQ WGAI-WNTR |
| 56124 | WQ WNYX-WNZX |
| Class 73 | |
| 73210 | SL-HQ IVGA-SBXL |
| 73211 | SL-HQ IVGA-SBXL |
| Class 86 | |
| 86401 | WQ WNXX-WNZX |
| Class 90 | |
| 90003 | WN IWCA-IANA |
| 90004 | WN IWCA-IANA |
| 90021 | CE-WQ WEFE-WNTR |
| 90030 | WQ-CE WNTR-WEFE |
| 90037 | CE-WQ WEFE-WNTR |
| WQ-CE WNTR-WEFE |
top | February 2004 | RSL Archives | wnxx