RSL: April 2004
Pool Changes / Amendments
| DFHC | Freightliner Class 66/9 (New) |
| IANA | ONE Anglia Class 86, Norwich Crown Point (Revision) |
| IANA | ONE Anglia Class 90, Willesden (New) |
| WSAW | EWS Shunter Group ASW Hire Fleet, Margam (Revision) |
| WSEM | EWS Shunter Group East Midlands & East, Toton (New) |
| WSGW | EWS Shunter Group South Wales, Margam (Revision) |
| WSLN | EWS Shunter Group London North, Temple Mills (New) |
| WSLS | EWS Shunter Group London South, Old Oak Common (New) |
| WSNE | EWS Shunter Group North East, Thornaby (Revision) |
| WSSC | EWS Shunter Group Scotland & Cumbria, Motherwell (Revision) |
| WSWM | EWS Shunter Group West Midlands & North West, Bescot (New) |
| WSWR | EWS Shunter Group Western, Old Oak Common (New) |
Reallocations
| Class 08 | |
| 08350 | Re-registered CP MBDL |
| 08389 | IM-TE WSNE |
| 08393 | IM-TO WSNE-WSEM |
| 08405 | OC-TD WSAS-WSLN |
| 08411 | ML-WQ WSSC-WSXX |
| 08428 | IM-TO WSNE-WSEM |
| 08460 | AN-WQ WSNW-WSXX |
| 08466 | IM-TO WSNE-WSEM |
| 08482 | OC WSAS-WSLN |
| OC-TD WSLN | |
| 08495 | IM-TE WSNE |
| 08499 | CF-OC WSGW-WSWR |
| 08514 | IM-TE WSNE |
| TE-TO WSNE-WSEM | |
| 08526 | OC WSAS-WSWR |
| 08538 | WQ-TO WSXX-WSMD |
| TO-BS WSMD-WSWM | |
| 08540 | TO-BS WSMD-WSWM |
| 08561 | TO-BS WSMD-WSWM |
| BS-WQ WSWM-WNTR | |
| 08567 | TO-WQ WSMD-WSYX |
| 08569 | TO WSMD-WSEM |
| 08577 | TO-BS WSMD-WSWM |
| BS-WQ WSWM-WNTR | |
| 08580 | TO-BS WSMD-WSWM |
| 08587 | WQ-TO WSXX-WSMD |
| TO WSMD-WSEM | |
| 08593 | AN-BS WSNW-WSWM |
| 08597 | IM-WQ WSNE-WNTR |
| 08623 | WQ WSXX-WNTR |
| WQ-BS WNTR-WSWM | |
| 08630 | CF-MG WSGW |
| 08632 | AN-ML WSNW-WSSC |
| ML-WQ WSSC-WNTR | |
| 08633 | WQ-TE WSXX-WSNE |
| 08646 | OC-WQ WSAS-WSXX |
| 08653 | TO-BS WSMD-WSWM |
| 08662 | CF-MG WSGW |
| 08664 | OC WSAS-WSLS |
| 08676 | CF-OC WSGW-WSWR |
| 08689 | WQ-TO WSXX-WSEM |
| 08698 | TO WSMD-WSEM |
| 08701 | AN-ML WSNW-WSSC |
| 08703 | TO WSMD-WSEM |
| 08706 | AN-BS WSNW-WSWM |
| 08709 | TO-BS WSMD-WSWM |
| 08714 | TO-BS WSMD-WSWM |
| 08735 | IM-TO WSNE-WSEM |
| TO-WQ WSEM-WNTR | |
| 08738 | AN-ML WSNW-WSSC |
| 08742 | WQ-BS WSXX-WSWM |
| 08757 | WQ-BS WSXX-WSWM |
| 08765 | OC WSAS-WSLS |
| 08775 | OC-TD WSAS-WSLN |
| TD-WQ WSLN-WNTR | |
| 08776 | OC WSAS-WSLS |
| 08782 | AN-BS WSNW-WSWM |
| BS-WQ WSWM-WNTR | |
| 08783 | OC-TD WSAS-WSLN |
| 08784 | IM-TO WSNE-WSEM |
| TO-TE WSEM-WSNE | |
| 08786 | OC-TD WSAS-WSLN |
| TD-WQ WSLN-WNTR | |
| 08798 | WQ-OC WSWX-WSLN |
| OC-TD WSLN | |
| 08799 | IM-TE WSNE |
| 08802 | AN-WQ WSNW-WSXX |
| 08804 | WQ-OC WNTR-WSWR |
| 08810 | MM-CP CROL-MBDL |
| 08824 | IM-TO WSNE-WSEM |
| 08842 | WQ-TD WNTR-WSLN |
| 08844 | OC WSAS-WSLN |
| OC-TD WSLN | |
| 08856 | CF-OC WSGW-WSWR |
| OC-WQ WSWR-WSXX | |
| 08865 | CF-OC WSGW-WSWR |
| 08866 | AN-BS WSNW-WSWM |
| 08879 | TO-TD WSMD-WSLN |
| 08897 | AN-BS WSNW-WSWM |
| 08900 | WQ-MG WSXX-WSAW |
| 08904 | CF-OC WSGW-WSWR |
| 08905 | TO-BS WSMD-WSWM |
| 08907 | OC-TD WSAS-WSLN |
| 08909 | AN-WQ WSNW-WSXX |
| WQ-BS WSXX-WSWM | |
| 08918 | OC-TD WSAS-WSLN |
| TD-WQ WSLN-WNTR | |
| 08920 | TO-WQ WSMD-WSXX |
| 08921 | OC WSAS-WSLS |
| 08922 | AN-BS WSNW-WSWM |
| 08933 | WQ-ML WSXX-WSSC |
| 08939 | TO-BS WSMD-WSWM |
| 08941 | CF-MG WSAW |
| 08951 | CF-MG WSAW |
| MG-BS WSAW-WSWM | |
| 08954 | AN-BS WSNW-WSWM |
| 08993 | WQ WSXX-WNTR |
| 08994 | WQ WSXX-WNTR |
| 08995 | CF-MG WSGW |
| Class 09 | |
| 09001 | CF-OC WSGW-WSWR |
| 09003 | CF-OC WSGW-WSWR |
| 09005 | IM-TE WSNE |
| 09006 | OC WSAS-WSLS |
| 09008 | CF-MG WSGW |
| 09009 | WQ-OC WNTR-WSLS |
| 09011 | CF-MG WSGW |
| 09013 | CF-OC WSGW-WSWR |
| 09014 | IM-TE WSNE |
| 09015 | CF-MG WSGW |
| 09016 | CF-OC WSGW-WSWR |
| 09017 | CF-MG WSGW |
| 09018 | OC WSAS-WSLS |
| 09019 | OC-TD WSAS-WSLN |
| 09020 | AN-BS WSNW-WSWM |
| BS-ML WSWM-WSSC | |
| 09022 | AN-BS WSNW-WSWM |
| 09023 | IM-TO WSNE-WSEM |
| 09024 | OC WSAS-WSLS |
| 09101 | CF-MG WSGW |
| 09102 | CF-MG WSGW |
| 09103 | WQ-ML WNTR-WSSC |
| 09105 | CF-MG WSGW |
| 09106 | IM-TE WSNE |
| TE-TO WSNE-WSEM | |
| 09107 | IM-TO WSNE-WSEM |
| 09201 | IM-TE WSNE |
| 09202 | IM-TE WSNE |
| 09203 | WQ WSXX-WNTR |
| Class 37 | |
| 37010 | WQ WNYX-WNZX |
| 37040 | WQ WNYX-WNZX |
| 37071 | WQ WNYX-WNZX |
| 37074 | WQ WNYX-WNZX |
| 37131 | WQ WNYX-WNZX |
| 37162 | WQ WNYX-WNZX |
| 37185 | WQ WNYX-WNZX |
| 37298 | WQ WNYX-WNZX |
| 37370 | WQ WNYX-WNZX |
| 37376 | WQ WNYX-WNZX |
| 37697 | WQ WNYX-WNZX |
| 37711 | WQ WNYX-WNZX |
| 37715 | WQ WNYX-WNZX |
| Class 43 | |
| 43158 | NL-HQ IMRL-SBXL |
| HQ-NL SBXL-IMRL | |
| 43194 | NL-HQ IMRL-SBXL |
| Class 47 | |
| 47146 | WQ WNYX-WNZX |
| 47206 | WQ DHLT-SBXL |
| 47217 | WQ WNYX-WNZX |
| 47234 | WQ DHLT-SBXL |
| 47241 | WQ WNYX-WNZX |
| 47270 | FD DFLH-DFFT |
| 47345 | HQ DHLT-SBXL |
| 47474 |