RSL: May 2004
Pool Changes / Amendments
| WAAK | EWS Class 67 Nation-wide, Toton (Revision) |
| WABK | EWS Class 67 RETB, Toton (New) |
| WBAN | EWS Class 66 Nation-wide, Toton (Revision) |
| WBBM | EWS Class 66 RETB, Toton (Revision) |
| WBLN | EWS Class 66 Lickey Bankers, Toton (New) |
| WCAN | EWS Class 60 Short Range (990 gal), Immingham (Revision) |
| WCBN | EWS Class 60 Long Range (1150 gal), Immingham (New) |
| WDAG | EWS Class 59 Nationwide, Temple Mills (Revision) |
| WKCK | EWS Class 37 S Wales, Margam (Revision) |
| WZFF | EWS Class 58 Contract Hire France (New, replaces WFGF) |
| WZFH | EWS Class 58 Contract Hire Holland (New, replaces WFGA) |
| WZFS | EWS Class 58 Contract Hire Spain (New, replaces WKGS) |
| WZKF | EWS Class 37 Contract Hire France (New, replaces WKGF) |
| WZKS | EWS Class 37 Contract Hire Spain (New, replaces WKGS) |
Reallocations
| Class 08 | |
| 08402 | ML-WQ WSSC-WSXX |
| 08405 | TD-WQ WSLN-WNTR |
| 08482 | TD-WQ WSLN-WNTR |
| WQ-TD WNTR-WSLN | |
| 08514 | TO-TE WSEM-WSNE |
| 08528 | WQ-TO WNTR-WSEM |
| 08569 | TO-WQ WSEM-WNTR |
| 08577 | WQ-BS WNTR-WSWM |
| 08593 | BS-WQ WSWM-WNTR |
| WQ-BS WNTR-WSWM | |
| 08597 | WQ-TO WNTR-WSEM |
| TO-WQ WSEM-WNTR | |
| 08698 | TO-WQ WSEM-WNTR |
| 08701 | ML-WQ WSSC-WSXX |
| 08711 | WQ-TO WNTR-WSEM |
| 08757 | BS-WQ WSWM-WNTR |
| 08765 | OC-WQ WSLS-WNTR |
| 08784 | TE-WQ WSNE-WNTR |
| 08798 | TD-WQ WSLN-WNTR |
| 08802 | WQ-BS WSXX-WSWM |
| 08844 | TD-WQ WSLN-WNTR |
| 08866 | BS-ML WSWM-WSSC |
| 08888 | WQ-TO WSXX-WSEM |
| 08904 | OC-TD WSWR-WSLN |
| 08907 | TD-WQ WSLN-WNTR |
| WQ-TD WNTR-WSLN | |
| 08909 | BS-WQ WSWM-WSXX |
| WQ-BS WSXX-WSWM | |
| 08911 | WQ-YK WSXX-MBDL |
| 08918 | WQ-TD WNTR-WSLN |
| 08924 | ML-WQ WSSC-WNTR |
| 08927 | WQ WSXX-WNTR |
| WQ-ML WNTR-WSSC | |
| 08954 | BS-WQ WSWM-WSXX |
| Class 09 | |
| 09001 | OC-WQ WSWR-WNTR |
| 09005 | TE-WQ WSNE-WNTR |
| 09007 | WQ WSXX-WNTR |
| 09008 | MG-WQ WSGW-WNTR |
| 09009 | OC-WQ WSLS-WNTR |
| 09016 | OC-WQ WSWR-WSXX |
| 09019 | TD-WQ WSLN-WNTR |
| WQ-OC WNTR-WSWR | |
| 09106 | TO-WQ WSEM-WNTR |
| 09205 | WQ-TO WNTR-WSEM |
| Class 37 | |
| 37046 | WQ WKGF-WZKF |
| 37058 | WQ WKGF-WZKF |
| 37077 | WQ WKGF-WZKF |
| 37196 | WQ WKGF-WZKF |
| 37221 | WQ WKGF-WZKF |
| 37238 | WQ WKGF-WZKF |
| 37250 | WQ WKGF-WZKF |
| 37293 | WQ WKGF-WZKF |
| 37377 | WQ WKGF-WZKF |
| 37402 | CF-MG WKCK |
| 37417 | CF-MG WKCK |
| 37419 | ML-CF WKBM-WKCK |
| CF-MG WKCK | |
| 37422 | CF-WQ WKCK-WNTR |
| 37425 | CF-MG WKCK |
| 37505 | WQ WKGF-WZKF |
| 37516 | WQ-TO WNTR-WKAD |
| 37518 | WQ WKGF-WZKF |
| 37519 | WQ WKGF-WZKF |
| 37671 | WQ WKGF-WZKF |
| 37674 | TO-WQ WKAD-WNTR |
| 37675 | WQ-TO WNTR-WKAD |
| 37679 | WQ WKGF-WZKF |
| 37684 | ML-WQ WKBM-WNTR |
| 37693 | WQ WKGF-WZKF |
| 37696 | WQ WKGF-WZKF |
| 37701 | WQ WKGF-WZKF |
| 37702 | WQ WKGS-WZKS |
| 37703 | WQ WKGS-WZKS |
| 37705 | WQ WKGF-WZKF |
| 37706 | TO-WQ WKAD-WNTR |
| 37707 | TO-WQ WKAD-WNTR |
| 37714 | WQ WKGS-WZKS |
| 37716 | WQ WKGS-WZKS |
| 37718 | WQ WKGS-WZKS |
| 37719 | WQ WKGF-WZKF |
| 37796 | WQ WKGF-WZKF |
| 37799 | WQ WKGS-WZKS |
| 37800 | WQ WKGS-WZKS |
| 37801 | WQ WKGS-WZKS |
| 37883 | WQ WKGS-WZKS |
| 37884 | WQ WKGS-WZKS |
| 37886 | TO-WQ WKAD-WNTR |
| 37887 | WQ WKGF-WZKF |
| 37888 | WQ WKGS-WZKS |
| 37891 | WQ WKGF-WZKF |
| 37892 | WQ WKGF-WZKF |
| 37894 | WQ WKGF-WZKF |
| 37896 | TO-WQ WKAD-WNTR |
| WQ-TO WNTR-WKAD | |
| Class 43 | |
| 43004 | PM-HQ IWRP-SCXL |
| 43009 | PM-HQ IWRP-SCXL |
| 43017 | LA-PM IWRP |
| 43018 | LA-PM IWRP |
| 43122 | LA-NL ICCP-IMRL |
| 43123 | LA-NL ICCS-IMRL |
| Class 47 | |
| 47033 | MM CRUR-CREL |
| 47780 | Re-registered DF SDXL |
| 47818 | MM-NC CREL-IANA |
| 47854 | CS ATLO-MBDL |
| Class 50 | |
| 50033 | YK-HQ MBDL |
| Class 55 | |
| 55002 | YK DNLL-DBLX |
| Class 56 | |
| 56050 | De-registered WQ WNZX |
| 56075 | De-registered WQ WNZX |
| 56130 | De-registered WQ WNZX |
| Class 58 | |
| 58004 | WQ WFGF-WZFF |
| 58005 | WQ WFGF-WZFF |
| 58006 | WQ WFGF-WZFF |
| 58007 | WQ WFGF-WZFF |
| 58010 | WQ WFGF-WZFF |
| 58011 | WQ WFGF-WZFF |
| 58012 | WQ WFGF-WZFF |
| 58013 | WQ WFGF-WZFF |
| 58017 | WQ WFGF-WZFF |
| 58018 | WQ WFGF-WZFF |
| 58020 | WQ WFGF-WZFS |
| 58024 | WQ WFGF-WZFS |
| 58025 | WQ WFGF-WZFS |
| 58027 | WQ WFGF-WZFF |
| 58029 | WQ WFGF-WZFS |
| 58030 | WQ WFGF-WZFS |
| 58031 | WQ WNXX-WZFS |
| 58036 | WQ WFGA-WZFH |
| 58038 | WQ WFGA-WZFH |
| 58039 | WQ WFGA-WZFH |
| 58041 | WQ WKGS-WZFS |
| 58043 | WQ WKGS-WZFS |
| 58044 | WQ WFGA-WZFH |
| 58046 | WQ WFGA-WZFH |
| Class 59 | |
| 59201 | HG-TD WDAG |
| 59202 | HG-TD WDAG |
| 59203 |