RSL: June 2004
Pool Changes / Amendments
| IANA | ONE Class 86s & 90s Norwich (Revision) |
| MOLS | RT Rail Stored (?) Locomotives (New) |
| WZGF | EWS Class 56 Contract Hire France (New) |
| XHMW | DRS Locomotives in Main Works (New) |
Reallocations
| Class 08 | |
| 08389 | TE-BS WSNE-WSWM |
| 08405 | WQ-TD WNTR-WSLN |
| 08482 | TD-WQ WSLN-WNTR |
| 08499 | OC-WQ WSWR-WNTR |
| 08500 | WQ-ML WSXX-WSSC |
| 08512 | WQ-TO WSXX-WSEM |
| 08523 | Re-registered HQ MOLS |
| 08535 | Re-registered HQ MOLS |
| 08561 | WQ-OC WNTR-WSWR |
| 08569 | WQ-TO WNTR-WSEM |
| TO-WQ WSEM-WNTR | |
| 08578 | WQ-BS WSXX-WSWM |
| 08632 | WQ-BS WNTR-WSWM |
| 08685 | ML-WQ WSSC-WNTR |
| 08689 | TO-WQ WSEM-WNTR |
| 08698 | WQ-TO WNTR-WSEM |
| 08714 | BS-WQ WSWM-WNTR |
| 08735 | WQ-TO WNTR-WSEM |
| 08757 | WQ-OC WNTR-WSWR |
| 08765 | WQ-OC WNTR-WSLS |
| 08776 | OC-BS WSLS-WSWM |
| 08783 | TD-WQ WSLN-WNTR |
| 08798 | WQ-TD WNTR-WSLN |
| 08807 | ML-WQ WSSC-WNTR |
| 08818 | CP-WQ DFLS-HNRS |
| WQ-BH HNRS-HNRL | |
| 08842 | TD-WQ WSLN-WNTR |
| 08907 | TD-WQ WSLN-WNTR |
| 08924 | WQ-ML WNTR-WSSC |
| 08927 | ML-WQ WSSC-WNTR |
| 08936 | BH-MM HNRL-CREL |
| 08939 | BS-WQ WSWM-WNTR |
| 08941 | MG WSAW-WSGW |
| 08995 | MG-WQ WSGW-WNTR |
| Class 09 | |
| 09001 | WQ-MG WNTR-WSAW |
| 09203 | WQ-MG WNTR-WSGW |
| 09205 | TO-TE WSEM-WSNE |
| Class 20 | |
| 20301 | KM XHSD-XHMW |
| 20305 | KM XHSD-XHMW |
| 20315 | KM XHSD-XHMW |
| Class 37 | |
| 37038 | KM XHCK-XHMW |
| 37042 | TO-WQ WKAD-WNTR |
| 37174 | TO-WQ WKAD-WNTR |
| 37308 | TO-WQ WKAD-WNTR |
| 37515 | BH HNRS-HNRL |
| 37516 | TO-WQ WKAD-WNTR |
| 37605 | KM XHCK-XHMW |
| 37606 | KM XHCK-XHMW |
| 37612 | KM XHCK-XHMW |
| 37670 | TO-WQ WKAD-WNTR |
| 37675 | TO-WQ WKAD-WNTR |
| 37694 | TO-WQ WKAD-WNTR |
| 37893 | TO-WQ WKAD-WNTR |
| 37895 | TO-WQ WKAD-WNTR |
| 37896 | TO-WQ WKAD-WNTR |
| Class 43 | |
| 43092 | LA-NL ICCS-ICCP |
| 43094 | LA-NL ICCS-ICCP |
| 43097 | LA-NL ICCS-ICCP |
| 43098 | LA-NL ICCS-ICCP |
| 43153 | LA-NL ICCP |
| Class 47 | |
| 47212 | De-registered Su DHLT |
| 47298 | KM XHSD-XHMW |
| 47308 | De-registered HQ SBXL |
| 47750 | TO-WQ WHCD-WNXX |
| 47787 | TO-WQ WHCD-WNXX |
| 47813 | LE-HQ IWLA-SBXL |
| Class 56 | |
| 56022 | De-registered WQ WNSO |
| 56038 | WQ WNTR-WZGF |
| 56049 | WQ WNTR-WZGF |
| 56051 | WQ WNTR-WZGF |
| 56059 | WQ WNTR-WZGF |
| 56060 | WQ WNTR-WZGF |
| 56065 | WQ WNTR-WZGF |
| 56069 | WQ WNTR-WZGF |
| 56078 | WQ WNTR-WZGF |
| 56081 | WQ WNTR-WZGF |
| 56087 | WQ WNTR-WZGF |
| 56117 | WQ WNXX-WZGF |
| 56118 | WQ WNXX-WZGF |
| 56125 | De-registered WQ WNSO |
| Class 58 | |
| 58015 | WQ WNXX-WZFF |
| 58016 | WQ WNXX-WZFF |
| 58032 | WQ WNXX-WZFF |
| 58033 | WQ WNXX-WZFF |
| 58034 | WQ WNXX-WZFF |
| 58035 | WQ WNXX-WZFF |
| 58040 | WQ WNXX-WZFF |
| 58047 | WQ WNXX-WZFF |
| 58049 | WQ WNXX-WZFF |
| 58050 | WQ WNXX-WZFF |
| Class 60 | |
| 60002 | WQ-IM WNTR-WCBN |
| 60029 | IM-WQ WCAN-WNTR |
| 60045 | IM-WQ WCAN-WNTR |
| 60066 | IM-WQ WCAN-WNTR |
| 60071 | IM-WQ WCBN-WNTR |
| 60088 | IM-WQ WCAN-WNTR |
| 60095 | IM-WQ WCAN-WNTR |
| Class 66 | |
| 66095 | TO WBBM-WBAN |
| 66096 | TO WBBM-WBAN |
| Class 67 | |
| 67009 | TO WAAK-WABK |
| 67010 | TO WAAK-WABK |
| Class 73 | |
| 73101 | De-registered WQ WNZX |
| 73106 | De-registered WQ WNZX |
| 73128 | De-registered WQ WNZX |
| 73129 | De-registered WQ WNZX |
| 73136 | De-registered WQ WNZX |
| Class 86 | |
| 86237 | De-registered HQ SAXL |
| 86426 | FE-WQ DFNC-WNXX |
| 86430 | FE-WQ DFNC-WNXX |
| 86637 | FE-Ss DFNC-DHLT |
| Class 90 | |
| 90003 | WN-NC IANA |
| 90004 | WN-NC IANA |
| 90005 | WN-NC IANA |
| 90006 | WN-NC IANA |
| 90007 | WN-NC IANA |
| 90011 | WN-NC IANA |
| 90012 | WN-NC IANA |
| 90024 | CE WEGE-WEFE |
| 90029 | CE WEGE-WEFE |
| 90038 | CE WEGE-WEFE |
| Class 92 | |
| 92007 | WQ-CE WNTR-WTAE |
| 92034 | CE-WQ WTAE-WNTR |
top | May 2004 | RSL Archives | wnxx