RSL: September 2004
Pool Changes / Amendments
| WKSN | EWS Class 37 Sandite (Revision) |
| WNTA | EWS Locomotives, Sandite Stored (New) |
| WNTS | EWS Locomotives, Tactical Stored (New) |
| WREM | EWS Shunter Hire Fleet East Midlands, Classes 08 & 09 TO (New) |
| WRGW | EWS Shunter Hire Fleet South Wales & West, Classes 08 & 09 MG (New) |
| WRLN | EWS Shunter Hire Fleet North London, Classes 08 & 09 TD (New) |
| WRLS | EWS Shunter Hire Fleet South London, Classes 08 & 09 OC (New) |
| WRNE | EWS Shunter Hire Fleet North East, Classes 08 & 09 TE (New) |
| WRSC | EWS Shunter Hire Fleet Scotland & Borders, Classes 08 & 09 ML (New) |
| WRWM | EWS Shunter Hire Fleet West Midlands & North West, Classes 08 & 09 BS (New) |
| WRWR | EWS Shunter Hire Fleet Western, Classes 08 & 09 OC (New) |
| WZTS | EWS Locomotives, Tactical Stored (New) |
Reallocations
| Class 08 | |
| 08397 | WQ WSXX-WZTS |
| 08401 | WQ WSXX-WZTS |
| 08402 | WQ WSXX-WNXX |
| 08411 | WQ WSXX-WNYX |
| 08414 | WQ WSWX-WNYX |
| 08418 | WQ WSXX-WZTS |
| 08441 | WQ WSXX-WNYX |
| 08442 | WQ WSXX-WNXX |
| 08460 | WQ WSXX-WZTS |
| 08480 | WQ WSXX-WZTS |
| 08481 | WQ WSXX-WNXX |
| 08484 | ZN KWSW-ARZN |
| 08485 | WQ WSXX-WZTS |
| 08489 | WQ WNTR-WZTS |
| 08499 | WQ WNTR-WSXX |
| 08506 | WQ WSXX-WNXX |
| 08509 | WQ WSWX-WNYX |
| 08510 | WQ WSXX-WZTS |
| 08511 | WQ WSXX-WNYX |
| 08529 | WQ WSWX-WNXX |
| 08534 | WQ WSWX-WNXX |
| 08538 | BS WSWM-WRWM |
| 08540 | WQ-BS WNTR-WRWM |
| 08541 | WQ WSXX-WNYX |
| 08542 | WQ WSXX-WNYX |
| 08543 | WQ WSXX-WNYX |
| 08567 | WQ WSXX-WNYX |
| 08568 | ZH KGSS-ARZH |
| 08569 | TO WSEM-WREM |
| 08577 | BS WSWM-WRWM |
| BS-WQ WRWM-WNTR | |
| 08582 | WQ WSXX-WNXX |
| 08587 | TO WSEM-WREM |
| 08599 | WQ WSXX-WNTR |
| 08623 | WQ WNTR-WZTS |
| 08628 | WQ WSXX-WNYX |
| 08629 | ZN KWSW-ARZN |
| 08635 | WQ WSXX-WNYX |
| 08646 | WQ WSXX-WNXX |
| 08649 | ZG KESE-ARZG |
| 08651 | WQ WSXX-WNYX |
| 08653 | BS WSWM-WRWM |
| 08655 | WQ WSXX-WNYX |
| 08665 | WQ WSXX-WNYX |
| 08670 | WQ WSXX-WNYX |
| 08675 | WQ WSXX-WNXX |
| 08683 | WQ WSXX-WNXX |
| 08689 | WQ-ML WNTR-WSSC |
| 08694 | WQ WNTR-WNXX |
| 08695 | WQ WSXX-WNYX |
| 08714 | MG WSGW-WRGW |
| 08715 | WQ WSWX-WNXX |
| 08720 | WQ WSWX-WNXX |
| WQ WNXX-WNYX | |
| 08730 | ZG KGSS-ARZH |
| 08737 | WQ WSXX-WZTS |
| 08739 | WQ WSXX-WNYX |
| 08740 | WQ WSXX-WNXX |
| 08752 | WQ WSXX-WNXX |
| 08757 | OC WSWR-WRWR |
| 08768 | WQ WSWX-WNXX |
| 08770 | WQ WSXX-WZTS |
| 08784 | TO WSEM-WREM |
| 08792 | WQ WSXX-WNXX |
| 08806 | WQ WSXX-WNXX |
| 08807 | WQ WNTR-WNYX |
| 08824 | TE-TO WSNE-WSEM |
| 08837 | WQ WSXX-WNYX |
| 08854 | WQ WNTR-WNXX |
| 08856 | WQ WSXX-WNXX |
| 08867 | WQ WSWX-WNXX |
| 08872 | WQ WSXX-WZTS |
| 08877 | WQ WSWX-WSXX |
| 08880 | WQ WSXX-WNYX |
| 08881 | WQ WSXX-WZTS |
| 08883 | WQ WSXX-WNYX |
| 08884 | WQ WSXX-WZTS |
| 08886 | WQ WSXX-WNTR |
| 08888 | TO-WQ WSEM-WZTS |
| 08894 | WQ WSXX-WNYX |
| 08896 | WQ WSXX-WNXX |
| 08902 | WQ WSXX-WNYX |
| 08905 | BS WSWM-WRWM |
| 08906 | WQ WSXX-WNXX |
| 08909 | WQ WSXX-WZTS |
| 08910 | WQ WSXX-WNYX |
| 08912 | WQ WSWX-WNYX |
| 08913 | WQ WSXX-WZTS |
| 08915 | WQ WSXX-WNXX |
| 08919 | WQ WSXX-WNYX |
| 08920 | WQ WSXX-WNXX |
| 08921 | TD-OC WSLS-WRLS |
| 08925 | WQ WSWX-WNXX |
| 08926 | WQ WSXX-WNYX |
| 08927 | ML WSSC-WRSC |
| 08932 | WQ WSXX-WNXX |
| 08933 | ML WSSC-WRSC |
| 08939 | WQ WNTR-WZTS |
| 08941 | MG WSGW-WRGW |
| 08942 | WQ WSXX-WNYX |
| 08946 | WQ WSWX-WNYX |
| 08947 | WQ WSXX-WNXX |
| 08951 | BS WSWM-WRWM |
| 08953 | WQ WSXX-WNXX |
| 08954 | WQ WSXX-WNXX |
| 08955 | WQ WSXX-WNXX |
| Class 09 | |
| 09005 | TD-OC WSLS-WRLS |
| 09007 | WQ WNTR-WNXX |
| WQ-TE WNXX-WSNE | |
| 09009 | WQ WNTR-WNXX |
| 09010 | WQ WSXX-WNTR |
| 09012 | WQ WSXX-WNXX |
| 09016 | WQ WSXX-WNXX |
| 09017 | MG WSGW-WRGW |
| 09018 | WQ WSXX-WNXX |
| 09020 | ML-WQ WSSC-WNTR |
| 09021 | WQ WSXX-WNXX |
| 09104 | WQ WSXX-WNXX |
| 09106 | WQ-TO WNTR-WSEM |
| 09107 | WQ-TE WNTR-WSNE |
| 09204 | WQ WSXX-WNXX |
| Class 20 | |
| 20307 | KM XHSD-XHMW |
| Class 31 | |
| 31113 | De-registered WQ WNSO |
| Class 37 | |
| 37042 | WQ-TO WNTR-WKSN |
| 37069 | KM XHMW-XHSD |
| 37174 | WQ-TO WNTR-WKSN |
| 37216 | WQ-TO WNTR-WKSN |
| 37308 | WQ-TO WNTR-WKSN |
| 37372 | WQ-TO WNTR-WKSN |
| 37375 | WQ-TO WNTR-WKSN |
| 37419 | WQ-TO WNTR-WKSN |
| 37503 | WQ-TO WNTR-WKSN |
| 37516 | WQ-TO WNTR-WKSN |
| 37517 | WQ-TO WNTR-WKSN |
| 37521 | TO WKAD-WKSN |
| 37609 | KM XHCK-XHMW |
| 37610 | KM XHCK-XHMW |
| 37668 | WQ-TO WNTR-WKSN |
| 37670 | WQ-TO WNTR-WKSN |
| 37674 | WQ-TO WNTR-WKSN |
| 37675 | WQ-TO WNTR-WKSN |
| 37676 | WQ-TO WNTR-WKSN |
| 37682 | WQ-TO WNTR-WKSN |
| 37684 | WQ-TO WNTR-WKSN |
| 37685 | WQ-TO WNTR-WKSN |
| 37692 | WQ-TO WNTR-WKSN |
| 37706 | WQ-TO WNTR-WKSN |
| 37707 | WQ-TO WNTR-WKSN |
| 37709 | WQ-TO WNTR-WKSN |
| 37710 | WQ-TO WNTR-WKSN |
| 37712 | WQ-TO WNTR-WKSN |