RSL: December 2004
Pool Changes / Amendments
| ACAC | AC Locomotive Group AC Electrics (New) |
| ACED | AC Locomotive Group Electro-Diesel Locomotives (New) |
| ACXX | AC Locomotive Group Stored Locomotives (New) |
| DFHC | Freightliner Heavy Haul Various (Revision) |
| WKSN | EWS Special Operations (Revision) |
Reallocations
| Class 03 | |
| 03170 | De-registered HQ MBDL |
| Re-registered HQ MBDL | |
| Class 08 | |
| 08782 | WQ-BS WNTR-WRWM |
| 08892 | BN-TS RFSH |
| 08951 | BS-WQ WRWM-WNTS |
| Class 37 | |
| 37042 | TO WKSN-WKAD |
| TO-WQ WKAD-WNTR | |
| 37047 | TO-WQ WKAD-WNTA |
| 37057 | TO-WQ WKAD-WNTA |
| 37109 | TO-WQ WKAD-WNTA |
| 37114 | TO-WQ WKAD-WNTA |
| 37174 | TO-WQ WKSN-WNTR |
| WQ-TO WNTR-WKAD | |
| 37216 | TO WKSN-WKAD |
| TO-WQ WKAD-WNTR | |
| 37308 | TO WKSN-WKAD |
| TO-WQ WKAD-WNTR | |
| 37350 | De-registered YK MBDL |
| 37372 | TO-WQ WKSN-WNTA |
| 37402 | MG-TO WKCK-WKAD |
| TO-WQ WKAD-WNTR | |
| 37405 | TO-MG WKAD-WKCK |
| 37408 | TO-MG WKAD-WKCK |
| 37410 | ML-WQ WKBM-WNTA |
| 37411 | TO-MG WKAD-WKCK |
| 37417 | MG-ML WKCK-WKBM |
| 37418 | ML WKBM-WKSN |
| 37419 | TO-WQ WKSN-WNTA |
| 37421 | ML WKBM-WKSN |
| 37422 | MG-WQ WKCK-WNTS |
| 37503 | TO-WQ WKSN-WNTA |
| 37516 | TO-WQ WKSN-WNTA |
| 37517 | TO-WQ WKSN-WNTA |
| 37521 | TO-WQ WKSN-WNTA |
| 37668 | TO-WQ WKSN-WNTA |
| 37669 | TO-WQ WKAD-WNTR |
| WQ-TO WNTR-WKAD | |
| 37670 | TO WKSN-WKAD |
| TO-WQ WKAD-WNTR | |
| 37674 | TO-WQ WKSN-WNTA |
| 37675 | TO-WQ WKSN-WNTA |
| 37676 | TO-WQ WKSN-WNTA |
| 37682 | TO-WQ WKSN-WNTA |
| 37684 | TO-WQ WKSN-WNTA |
| 37685 | TO-WQ WKSN-WNTA |
| 37689 | TO-WQ WKSN-WNTA |
| 37692 | TO-WQ WKSN-WNTA |
| 37698 | TO-WQ WKAD-WNTA |
| 37706 | TO-WQ WKSN-WNTA |
| 37707 | TO-WQ WKSN-WNTA |
| 37709 | TO-WQ WKSN-WNTA |
| 37710 | TO-WQ WKSN-WNTA |
| 37712 | TO-WQ WKSN-WNTA |
| 37717 | TO-WQ WKSN-WNTA |
| 37798 | TO-WQ WKSN-WNTA |
| 37886 | TO-WQ WKSN-WNTA |
| 37890 | TO-WQ WKSN-WNTA |
| 37893 | TO-WQ WKSN-WNTA |
| 37895 | TO-WQ WKSN-WNTA |
| 37896 | TO-WQ WKSN-WNTA |
| Class 43 | |
| 43157 | NL IMRL-IMLP |
| Class 47 | |
| 47290 | HQ SBXL RN 57316 |
| 47811 | LE-HQ IWLA-SBXL |
| Su-FD SBXL-DFLH | |
| 47816 | WN-FD ATSP-DFLH |
| Class 56 | |
| 56096 | WQ WNXX-WZGF |
| 56099 | WQ WNXX-WZGF |
| 56105 | WQ WNXX-WZGF |
| 56106 | WQ WNXX-WZGF |
| Class 57 | |
| 57311 | WN ATLO-ATTB |
| 57316 | HQ-WN SBXL-ATTB |
| Class 60 | |
| 60056 | IM-WQ WCBN-WNTR |
| 60066 | WQ-IM WNTR-WCAN |
| Class 66 | |
| 66705 | WN GBRT-GBCM |
| 66706 | WN GBRT-GBCM |
| 66708 | WN GBCM-GBRT |
| 66709 | WN GBCM-GBRT |
| Class 67 | |
| 67001 | TO-WQ WAAK-WNTR |
| 67018 | TO-WQ WAAK-WNTR |
| 67026 | TO-WQ WAAK-WNTR |
| 67030 | TO-WQ WAAK-WNTR |
| Class 86 | |
| 86210 | HQ SDXL-QACL |
| HQ QACL RN 86902 | |
| 86253 | HQ QACL RN 86901 |
| 86401 | De-registered BH MBEL |
| 86602 | Ss-FE DHLT-DFHC |
| 86622 | Ss-FE DHLT-DFNC |
| 86637 | Ss-FE DHLT-DFNC |
| Class 87 | |
| 87007 | WN-HQ IWCA-SBXL |
| 87008 | WN-HQ IWCA-SBXL |
| 87025 | WN-HQ IWCA-SBXL |
| Class 90 | |
| 90009 | HQ-NC SBXL-IANA |
| 90016 | WQ-FE WNTR-DFLC |
| 90040 | CE-WQ WEFE-WNTR |
| 90050 | FE-Su DFLC-DHLT |
| Su-WQ DHLT-WNTR | |
| WQ WNTR-WNTS | |
| 90147 | FE DFLC RN 90047 |
| Class 92 | |
| 92015 | CE-WQ WTAE-WNTR |
| 92019 | CE-WQ WTAE-WNTR |
| 92024 | CE-WQ WTAE-WNTR |
| 92026 | CE-WQ WTAE-WNTR |
| 92041 | CE-WQ WTAE-WNTR |
top | November 2004 | RSL Archives | wnxx