RSL: April 2005
Pool Changes / Amendments
| QETS | Network Rail Euro Train Sig? (New) |
Reallocations
| Class 08 | |
| 08492 | WQ WSYX-WNZX |
| 08529 | WQ WNXX-WNZX |
| 08699 | Re-registered MM CREL |
| 08758 | WQ WSYX-WNZX |
| 08798 | TD-WQ WSLN-WNTR |
| 08813 | WQ WSYX-WNZX |
| 08815 | WQ WSYX-WNZX |
| 08825 | WQ WSYX-WNZX |
| 08827 | WQ WSYX-WNZX |
| 08882 | WQ WSYX-WNZX |
| 08893 | WQ WSYX-WNZX |
| 08901 | WQ WSYX-WNZX |
| 08914 | WQ WSYX-WNZX |
| 08931 | WQ WSYX-WNZX |
| Class 20 | |
| 20314 | KM XHSD-XHMW |
| Class 31 | |
| 31102 | DF QADD-QETS |
| 31200 | DF QADD-QETS |
| 31319 | DF QADD-QETS |
| Class 33 | |
| 33029 | Re-registered KM XHSS |
| KM XHSS-XHSD | |
| Class 37 | |
| 37152 | WQ WNYX-WNZX |
| 37178 | WQ WNYX-WNZX |
| 37194 | KM XHCK-XHMW |
| 37418 | ML-WQ WKSN-WNTR |
| 37421 | ML-WQ WKSN-WNTR |
| 37427 | TO-ML WKAD-WKBM |
| 37610 | KM XHMW-XHCK |
| 37672 | WQ WNXX-WNZX |
| 37680 | WQ WNXX-WNZX |
| 37704 | WQ WNYX-WNZX |
| Class 43 | |
| 43067 | EC IECP-QCAR |
| 43069 | HQ-NL SBXL-IMLP |
| 43070 | HQ-NL SBXL-IMLP |
| Class 47 | |
| 47840 | WN-LA ATSP-IWLA |
| Class 60 | |
| 60008 | IM-WQ WCAN-WNTR |
| 60018 | IM-WQ WCAN-WNTR |
| 60073 | IM-WQ WCAN-WNTR |
| 60081 | IM-WQ WCBN-WNTR |
| Class 67 | |
| 67001 | WQ-TO WNTR-WAAK |
| 67010 | TO-WQ WABK-WNTS |
| 67018 | WQ-TO WNTR-WAAK |
| 67030 | WQ-TO WNTR-WAAK |
| Class 86 | |
| 86102 | De-registered HQ SAXL |
| 86615 | FE-Su DFNC-DHLT |
| Class 87 | |
| 87001 | WN-WB IWCA |
| 87002 | WN-WB IWCA |
| 87004 | WN-WB IWCA |
| 87007 | HQ-OY SBXL-CREL |
| 87008 | HQ-OY SBXL-CREL |
| 87010 | WN-WB IWCA |
| 87012 | WN-WB IWCA |
| 87019 | WN-WB IWCA |
| 87021 | HQ-MM SBXL-CREL |
| MM-OY CREL | |
| 87025 | HQ-MM SBXL-CREL |
| MM-OY CREL | |
| 87026 | HQ-MM SBXL-CREL |
| MM-OY CREL | |
| Class 90 | |
| 90033 | CE-WQ WEFE-WNTS |
| Class 92 | |
| 92019 | WQ-CE WNTR-WTAE |
top | March 2005 | RSL Archives | wnxx