RSL: September 2005
Pool Changes / Amendments
| XHBS | DRS Locomotives – Blue Star Control Fitted (New) |
| XHIM | DRS Locomotives – Intermodal (New) |
| XHKM | DRS Locomotives – Kingmoor (New) |
| XHNC | DRS Locomotives – Nuclear Traffic (New) |
| XHNR | DRS Locomotives – Network Rail (New) |
Reallocations
| Class 08 | |
| 08482 | WQ-TD WNTR-WRLN |
| 08529 | De-registered WQ WNSO |
| 08534 | WQ WNZX-WNSO |
| 08541 | WQ WNZX-WNSO |
| 08542 | WQ WNZX-WNSO |
| 08628 | WQ WNZX-WNSO |
| 08655 | WQ WNZX-WNSO |
| 08675 | WQ WNZX-WNSO |
| 08698 | ML-WQ WRSC-WNTR |
| 08739 | WQ WNZX-WNSO |
| 08740 | WQ WNZX-WNSO |
| 08742 | BS-WQ WSWM-WNXX |
| 08768 | WQ WNZX-WNSO |
| 08786 | TD-WQ WSLN-WNTS |
| 08798 | WQ-ML WNTR-WSSC |
| 08806 | WQ WNZX-WNSO |
| 08827 | De-registered WQ WNSO |
| 08837 | WQ WNZX-WNSO |
| 08844 | WQ-BS WNTR-WRWM |
| 08867 | WQ WNZX-WNSO |
| 08880 | WQ WNZX-WNSO |
| 08886 | ML-WQ WRSC-WNTS |
| 08888 | WQ-TO WZTS-WREM |
| 08900 | MG-WQ WSAW-WNTS |
| 08906 | WQ WNZX-WNSO |
| 08909 | WQ-TO WZTS-WREM |
| 08913 | WQ-ML WZTS-WRSC |
| 08932 | WQ WNZX-WNSO |
| 08941 | WQ-TO WNTS-WREM |
| Class 09 | |
| 09013 | OC-MG WSWR-WSGW |
| 09020 | WQ-MG WNTS-WSAW |
| 09203 | MG-WQ WSGW-WNYX |
| Class 20 | |
| 20154 | Re-registered HQ MBDL |
| 20301 | KM XHSD-XHNR |
| 20305 | KM XHSD-XHNR |
| 20306 | KM XHSD-XHNC |
| 20307 | KM XHSD-XHNC |
| 20308 | KM XHSD-XHNR |
| 20309 | KM XHSD-XHNC |
| 20310 | KM XHSD-XHNC |
| 20311 | KM XHSD-XHNR |
| 20312 | KM XHSD-XHNR |
| 20313 | KM XHSD-XHNR |
| 20314 | KM XHSD-XHNR |
| 20315 | KM XHSD-XHNR |
| Class 31 | |
| 31107 | DF QADD-QETS |
| Class 33 | |
| 33025 | KM XHSD-XHSS |
| 33029 | KM XHSD-XHSS |
| 33117 | Re-registered HQ MBDL |
| 33207 | KM XHSD-XHSS |
| Class 37 | |
| 37023 | WQ WNZX-WNSO |
| 37029 | KM XHCK-XHBS |
| 37051 | WQ WNZX-WNSO |
| 37059 | KM XHCK-XHNC |
| 37069 | KM XHSD-XHNR |
| 37071 | De-registered WQ WNSO |
| 37074 | De-registered WQ WNSO |
| 37087 | KM XHCK-XHMW |
| KM XHMW-XHNC | |
| KM XHNC-XHMW | |
| 37100 | WQ WNZX-WNSO |
| 37185 | De-registered WQ WNSO |
| 37194 | KM XKMW-XHCK |
| KM XHCK-XHBS | |
| 37218 | KM XHSD-XHNR |
| 37219 | WQ WNZX-WNSO |
| 37220 | WQ WNZX-WNSO |
| 37229 | KM XHCK-XHBS |
| 37230 | WQ WNZX-WNSO |
| 37248 | WQ WNZX-WNSO |
| 37259 | KM XHSD-XHNR |
| 37407 | WQ WNXX-WNYX |
| 37408 | WQ WNTS-WNYX |
| 37509 | WQ WNXX-WNYX |
| 37515 | KM XHCK-XHMW |
| 37602 | KM XHCK-XHNR |
| 37605 | KM XHCK-XHNC |
| 37606 | KM XHCK-XHNC |
| 37607 | KM XHCK-XHNC |
| 37608 | KM XHCK-XHNC |
| 37609 | KM XHCK-XHNC |
| 37610 | KM XHCK-XHNC |
| 37611 | KM XHMW-XHCK |
| KM XHCK-XHNC | |
| 37612 | KM XHCK-XHNC |
| 37667 | WQ WNZX-WNSO |
| 37688 | WQ WNZX-WNSO |
| 37797 | WQ WNZX-WNSO |
| 37897 | WQ WNZX-WNSO |
| 37903 | De-registered WQ WNSO |
| 37905 | WQ WNZX-WNSO |
| Class 43 | |
| 43070 | NL-MM ICCP-CROL |
| MM CROL-CRRH | |
| 43080 | NL-HQ ICCP-SBXL |
| 43087 | NL-MM IMLP-CROL |
| MM CROL-CRRH | |
| 43157 | NL-MM ICCP-CROL |
| MM CROL-CRRH | |
| 43193 | NL-MM ICCP-CROL |
| MM CROL-CRRH | |
| 43196 | NL-HQ ICCP-SBXL |
| Class 47 | |
| 47146 | De-registered WQ WNSO |
| 47188 | De-registered WQ WNSO |
| 47237 | KM XHSD-XHKM |
| 47241 | De-registered WQ WNSO |
| 47298 | KM XHSD-XHKM |
| 47331 | De-registered WQ WNSO |
| 47402 | Re-registered WQ MBDL |
| 47478 | De-registered WQ WNSO |
| 47501 | KM XHSD-XHKM |
| 47536 | De-registered WQ WNSO |
| 47756 | WQ WNZX-WNSO |
| 47757 | WQ WNZX-WNSO |
| 47762 | De-registered WQ WNSO |
| 47769 | Re-registered HQ MBDL |
| HQ MBDL-RTLS | |
| 47802 | KM XHSD-XHKM |
| 47828 | MM CREL-CRRH |
| Class 56 | |
| 56011 | WQ WNZX-WNSO |
| 56021 | WQ WNZX-WNSO |
| 56034 | De-registered WQ WNSO |
| 56040 | WQ WNZX-WNSO |
| 56044 | WQ WNZX-WNSO |
| 56061 | WQ WNSO-SDXL |
| 56063 | WQ WNZX-WNSO |
| 56098 | WQ WNZX-WNSO |
| 56124 | De-registered WQ WNSO |
| 56128 | WQ WNZX-WNSO |
| 56131 | WQ WNZX-WNSO |
| 56132 | De-registered WQ WNSO |
| Class 60 | |
| 60002 | WQ-IM WNTS-WCBN |
| 60004 | WQ-IM WNTR-WCBN |
| 60007 | WQ-IM WNTR-WCBN |
| 60008 | WQ-IM WNTR-WCAN |
| 60009 | WQ-IM WNTR-WCBN |
| 60011 | WQ-IM WNTR-WCAN |
| 60014 | WQ-IM WNTS-WCAN |
| 60019 | WQ-IM WNTR-WCAN |
| 60021 | WQ-IM WNTS-WCBN |
| 60023 | WQ-IM WNTR-WCBN |
| 60024 | WQ-IM WNTR-WCAN |
| 60025 | WQ-IM WNTR-WCBN |
| 60026 | WQ-IM WNTR-WCBN |
| 60027 | WQ-IM WNTR-WCBN |
| 60032 | WQ-IM WNTS-WCAN |
| 60037 |