RSL: January 2006
Pool Changes / Amendments
| WLAN | Euro Cargo Rail / EWS Class 21 Dollands Moor |
Reallocations
| Class 08 | |
| 08480 | WQ WZTS-WSXX |
| 08526 | OC WSWR-WSGW |
| OC-MG WSGW | |
| 08569 | WQ WNTR-WNYX |
| 08580 | BS-WQ WSWM-WNYX |
| 08587 | TO-MG WREM-WSAW |
| 08623 | WQ WZTS-WNTR |
| 08685 | TO WSEM-WSNE |
| TO-TE WSNE | |
| 08689 | MG WSGW-WSWR |
| 08696 | AT ATLO-ATXX |
| 08689 | MG WRGW-WSWR |
| MG-OC WSWR | |
| 08721 | AT ATXX-ATLO |
| 08714 | MG WSAW-WRGW |
| 08737 | TO-BS WREM-WSWM |
| 08770 | MG-WQ WSGW-WNTR |
| 08775 | WQ-BS WNTR-WSWM |
| 08776 | WQ WNTS-WNTR |
| 08784 | TE WSNE-WSEM |
| TE-TO WSEM | |
| 08786 | WQ WNTS-WNTR |
| WQ WNTR-WSLN | |
| WQ-TD WSLN | |
| 08842 | TD WSLN-WNTR |
| TD-WQ WNTR-WNTS | |
| 08888 | TO-TE WREM-WSNE |
| 08921 | BS-WQ WSWM-WNTR |
| 08932 | De-registered WQ WNSO |
| 08933 | WQ WNXX-WNTR |
| 08941 | TO-MG WREM-WSAW |
| 08953 | TO-WQ WSEM-WNXX |
| 08994 | WQ-TO WNTR-WSEM |
| Class 09 | |
| 09001 | MG-WQ WSGW-WNTS |
| 09020 | MG WSAW-WSGW |
| 09202 | TE-WQ WSNE-WNYX |
| Class 20 | |
| 20096 | BH CREL-HNRL |
| 20905 | BH CREL-HNRL |
| Class 21 | |
| 21544 | New DL SCXL |
| DL SCXL-WLAN | |
| 21545 | New DL SCXL |
| DL SCXL-WLAN | |
| 21546 | New DL SCXL |
| DL SCXL-WLAN | |
| 21547 | New DL SCXL |
| DL SCXL-WLAN | |
| Class 37 | |
| 37137 | WQ WNSO-WNZX |
| 37152 | WQ-HQ WNSO-MBDL |
| 37217 | WQ WNSO-WNZX |
| 37358 | WQ WNSO-WNZX |
| Class 43 | |
| 43197 | EC-HQ IECP-SBXL |
| HQ-EC SBXL-IECP | |
| Class 47 | |
| 47309 | FD DFFT-DHLT |
| 47475 | WQ WNSO-WNZX |
| Class 57 | |
| 57003 | FD DHLT-DFTZ |
| Class 60 | |
| 60005 | IM-WQ WCBN-WNTS |
| 60007 | IM-WQ WCBN-WNTS |
| 60020 | IM-WQ WCBN-WNTS |
| 60023 | IM-WQ WCBN-WNTS |
| 60026 | WQ-IM WNTS-WCBN |
| 60028 | IM-WQ WCBN-WNTS |
| 60031 | IM-WQ WCAN-WNTS |
| 60035 | IM-WQ WCAN-WNTS |
| 60037 | IM-WQ WCBN-WNTS |
| 60038 | IM-WQ WCBN-WNTS |
| 60041 | WQ-IM WNTS-WCBN |
| 60045 | WQ WNTS-WNTR |
| WQ-IM WNTR-WCAN | |
| 60051 | IM-WQ WCBN-WNTS |
| 60055 | IM-WQ WCBN-WNTS |
| 60064 | IM-WQ WCBN-WNTS |
| 60068 | IM-WQ WCAN-WNTS |
| 60070 | WQ WNTR-WNTS |
| 60073 | IM-WQ WCAN-WNTS |
| 60076 | IM-WQ WCAN-WNTS |
| 60077 | IM-WQ WCBN-WNTS |
| 60081 | WQ WNTR-WNTS |
| 60089 | IM-WQ WCBN-WNTS |
| 60094 | IM-WQ WCAN-WNTS |
| 60098 | WQ WNTR-WNTS |
| Class 66 | |
| 66047 | WQ-TO WNTS-WBAN |
| Class 84 | |
| 84001 | YK MBEL-ACXX |
| Class 87 | |
| 87006 | HQ-BH SBXL-GBAC |
| 87022 | HQ-WB SBXL-GBAC |
| 87026 | WB-HQ GBAC-SBXL |
| Class 90 | |
| 90021 | CE-WQ WEFE-WNTS |
| 90024 | CE-WQ WEFE-WNTS |
| 90030 | CE-WQ WEFE-WNTS |
| Class 92 | |
| 92036 | WQ-CE WNTS-WTAE |
top | December 2005 | RSL Archives | wnxx