WNXX

End of the Line | WNXX Interactive | Fleet Status | Locomotive Numbering

End of the Line, Withdrawn & Stored Locomotives UK

 

Home | Latest News | RSL | Lists | Locations | Photo Collections | Gallery | Disposals | Search

 

Disposals, Class 31
Monday May 07, 2012 14:02

31201 CF Booth Rotherham 18/05/04
Photo: IF
 
Disposals Class 31
The first withdrawal was 31150 removed from service in October 1975. The next batch of withdrawals, during July 1976, were all from the 31/0 sub class when 31001 31009 31010 31011 31016 and 31018 were taken out of traffic. The last members of the 31/0 sub class withdrawn from service were 31004 31008 and 31019 during October 1980 although D5518 had prior to renumbering being rebuilt as a standard Class 31 taking the number 31101 on renumbering. It lasted until January 1993. To date a number of Class 31s have made it into preservation whilst several are still in traffic or are stored awaiting disposal. The most recent disposal recorded here is 31437 scrapped during July 2011 at CF Booth, Rotherham.

Records Updated 17/11/11
Additions/Amendments Withdrawal dates for 31128 & 31206 amended.
 
Loco Stored / Withdrawn Disposal Details
   
31001 (D5501) 07/76 SF C: 01/77 BREL Doncaster Works
31002 (D5502) 01/80 SF D: ADB968014   C: 05/84 BREL Crewe Works
31003 (D5503) 02/80 SF C: 04/80 BREL Doncaster Works
31004 (D5504) 10/80 SF C: 06/81 BREL Swindon Works
31005 (D5505) 02/80 SF C: 03/80 BREL Doncaster Works
31006 (D5506) 01/80 SF C: 12/80 BREL Doncaster Works
31007 (D5507) 11/76 SF C: 07/78 BREL Doncaster Works
31008 (D5508) 10/80 SF D: ADB968016   C: 06/85 BREL Crewe Works
31009 (D5509) 07/76 SF C: 11/77 BREL Doncaster Works
31010 (D5510) 07/76 SF C: 12/76 BREL Doncaster Works
31011 (D5511) 07/76 SF C: 01/77 BREL Doncaster Works
31012 (D5512) 11/76 SF C: 10/78 BREL Doncaster Works
31013 (D5513) 03/79 SF D: ADB968013   C: 08/83 BREL Doncaster Works
31014 (D5514) 11/76 SF D: ADB968015   C: 06/83 BREL Doncaster Works
31015 (D5515) 05/80 SF C: 11/80 BREL Doncaster Works
31016 (D5516) 07/76 SF C: 12/76 BREL Doncaster Works
31017 (D5517) 05/80 SF C: 01/83 BREL Swindon Works
31018 (D5500) 07/76 SF P: Preserved / Private Owner
31019 (D5519) 10/80 SF C: 08/81 BREL Swindon Works
     
31101 (D5518) 01/93 BS IHFB P: Preserved / Private Owner
31102 (D5520) 11/96 BS LBDB C: 04/07 EMR Kingsbury
31103 (D5521) 10/80 SF C: 02/83 BREL Swindon Works
31107 (D5525) 07/95 BS LBDB C: 05/09 Ron Hull Jr Rotherham
31108 (D5526) 06/91 IM FPCI P: Preserved / Private Owner
31109 (D5527) 03/88 SF C: 08/89 CF Booth Rotherham
31110 (D5528) 02/01 OC WMAC C: 04/07 TJ Thomson Stockton
31111 (D5529) 06/83 IM C: 07/86 BREL Swindon Works
31112 (D5530) 01/97 BS LBRB C: 11/03 TJ Thomson Stockton
31113 (D5531) 02/99 BS WMAN C: 08/08 EMR Kingsbury
31116 (D5534) 01/95 TO ENPN C: 07/03 TJ Thomson Stockton
31117 (D5535) 03/87 CW C: 09/88 CF Booth at Doncaster Works
31118 (D5536) 02/89 TE DCEA C: 01/90 MC Metals Glasgow
31119 (D5537) 09/95 SP P: Preserved / Private Owner
31120 (D5538) 08/91 CD FHAC C: 06/94 CF Booth Rotherham
31121 (D5539) 09/88 BS C: 09/89 MC Metals Glasgow
31122 (D5540) 01/87 KD C: 08/87 BR at Stratford HRD
31123 (D5541) 03/92 BS DCMN C: 02/06 CF Booth Rotherham
31124 (D5542) 05/90 TE FALY C: 11/91 MC Metals Glasgow
31125 (D5543) 12/94 BS C: 05/01 HNRC at EMR Kingsbury
31126 (D5544) 03/96 HQ C: 05/99 EWS Wigan CRDC
31127 (D5545) 06/89 TE DMED C: 12/89 V Berry Leicester
31128 (D5546) 08/99 P: Preserved / Private Owner
31130 (D5548) 08/97 HQ P: Preserved / Private Owner
31131 (D5549) 03/89 SF C: 04/90 V Berry Leicester
31132 (D5550) 05/95 BS LBRB C: 11/03 TJ Thomson Stockton
31134 (D5552) 03/96 HQ C: 07/99 EWS Wigan CRDC
31135 (D5553) 11/94 TO C: 01/00 TJ Thomson Stockton
31136 (D5554) 08/80 BR C: 11/80 BREL Swindon Works
31138 (D5556) 02/89 CD FCCC C: 10/89 MC Metals Glasgow
31141 (D5559) 01/89 CD FCCC C: 10/89 MC Metals Glasgow
31142 (D5560) 01/99 BS WMAN C: 12/03 TJ Thomson Stockton
31143 (D5561) 12/88 TI C: 08/89 CF Booth Rotherham
31145 (D5563) 08/97 HQ C: 06/99 EWS Wigan CRDC
31146 (D5564) 11/98 BS LWNW C: 07/04 CF Booth Rotherham
31147 (D5565) 09/96 CD C: 04/01 HNRC at Barrow Hill
31149 (D5567) 06/96 TO ENTN C: 01/04 TJ Thomson Stockton
31150 (D5568) 10/75 MR C: 02/76 BREL Doncaster Works
31152 (D5570) 06/89 IM FPCI C: 04/90 V Berry Leicester
31154 (D5572) 09/99 OC WMAN C: 07/06 Ron Hull Jr Rotherham
31155 (D5573) 07/95 BS LBDB C: 09/04 TJ Thomson Stockton
31156 (D5574) 08/91 IM FPCI C: 09/95 MC Metals Glasgow
31158 (D5576) 11/94 BS LBDB C: 07/03 TJ Thomson Stockton
31159 (D5577) 06/96 HQ C: 06/96 MC Metals Glasgow
31160 (D5578) 03/96 HQ C: 06/99 EWS Wigan CRDC
31162 (D5580) 05/92 IM IXXA P: Preserved / Private Owner
31163 (D5581) 01/99 HQ P: Preserved / Private Owner
31164 (D5582) 05/95 BS C: 05/00 TJ Thomson Stockton
31165 (D5583) 04/96 TO C: 09/98 MRJ Phillips at Crewe Works
31166 (D5584) 01/99 HQ C: 06/09 TJ Thomson Stockton
31167 (D5585) 09/88 BS C: 03/89 V Berry Leicester
31168 (D5586) 12/91 BS DCMN C: 05/01 HNRC at EMR Kingsbury
31170 (D5588) 01/90 IM FPCI C: 12/91 MC Metals Glasgow
31171 (D5590) 10/93 BS IMJW C: 12/03 TJ Thomson Stockton
31173 (D5593) 04/89 SF DCAA C: 09/91 MC Metals Glasgow
31174 (D5594) 03/94 BS C: 07/01 HNRC at EMR Kingsbury
31175 (D5595) 03/87 TI C: 07/88 BR at Carlisle Kingmoor MPD
31176 (D5597) 04/87 TI C: 03/88 V Berry Leicester
31178 (D5599) 07/95 BS LBDB C: 10/03 TJ Thomson Stockton
31180 (D5601) 01/95 TO ENRN C: 06/03 TJ Thomson Stockton
31181 (D5602) 02/95 TO ENRN C: 05/03 TJ Thomson Stockton
31183 (D5604) 07/88 IM C: 07/89 CF Booth Rotherham
31184 (D5607) 04/94 IM IEJW C: 07/03 TJ Thomson Stockton
31185 (D5608) 10/96 SP C: 12/01 TJ Thomson Stockton
31187 (D5610) 01/95 TO ENRN C: 06/03 TJ Thomson Stockton
31188 (D5611) 01/99 HQ C: 09/08 TJ Thomson Stockton
31189 (D5612) 05/89 SF FAGS C: 01/90 V Berry Leicester
31192 (D5615) 10/82 IM C: 01/83 BREL Doncaster Works
31195 (D5619) 02/88 IM C: 09/88 CF Booth Rotherham
31196 (D5620) 02/93 SF NKJW C: 02/01 HNRC at Stratford MPD
31198 (D5622) 03/90 SF FAGS C: 09/91 MC Metals Glasgow
31199 (D5623) 05/96 SP LWNW C: 12/03 TJ Thomson Stockton
31200 (D5624) 01/96 SP LWNC C: 06/07 CF Booth Rotherham
31201 (D5625) 02/99 BS WMAN C: 05/04 CF Booth Rotherham
31202 (D5626) 10/88 SF C: 11/88 V Berry at Cricklewood
31203 (D5627) 07/00 OC WMAN P: Preserved / Private Owner
31205 (D5629) 03/95 TO ENRN C: 07/02 TJ Thomson Stockton
31206 (D5630) 11/99 P: Preserved / Private Owner
31207 (D5631) 02/01 OC WMAC P: Preserved / Private Owner
31208 (D5632) 03/90 IM DCEW C: 12/91 MC Metals Glasgow
31209 (D5633) 01/95 TO IMJW C: 05/03 TJ Thomson Stockton
31210 (D5634) 02/92 IM FPCI P: Preserved / Private Owner
31212 (D5636) 12/91 IM DCEW C: 05/95 MC Metals Glasgow
31214 (D5638) 05/83 MR C: 10/83 BREL Doncaster Works
31215 (D5639) 06/93 IM C: 05/95 MC Metals Glasgow
31217 (D5642) 07/93 CD C: 11/99 V Berry Leicester (Marlowe Rd)
31218 (D5643) 04/88 SF C: 08/89 CF Booth Rotherham
31219 (D5644) 01/95 TO ENRN C: 06/03 TJ Thomson Stockton
31221 (D5647) 08/91 IM DCEW C: 05/95 MC Metals Glasgow
31222 (D5648) 10/88 BS C: 02/90 V Berry Leicester
31223 (D5649) 12/91 IM DCEW C: 06/95 MC Metals Glasgow
31224 (D5650) 06/95 SP LWNC C: 11/02 TJ Thomson Stockton
31225 (D5651) 03/89 IM FPCI C: 10/91 MC Metals Glasgow
31226 (D5652) 12/88 SF C: 03/92 MC Metals Glasgow
31227 (D5653) 12/88 IM C: 01/89 V Berry Leicester
31229 (D5655) 01/98 BS C: 08/01 HNRC at EMR Kingsbury
31230 (D5657) 11/94 TO C: 03/00 TJ Thomson Stockton
31231 (D5658) 01/90 SF FPFS C: 03/91 MC Metals Glasgow
31232 (D5659) 07/95 BS LBDB C: 08/03 TJ Thomson Stockton
31234 (D5661) 06/93 BS C: 05/94 MC Metals Glasgow
31235 (D5662) 09/95 SP P: Preserved / Private Owner
31237 (D5664) 07/95 BS LBDB C: 09/04 TJ Thomson Stockton
31238 (D5665) 05/96 SP C: 06/99 EWS Wigan CRDC
31240 (D5667) 01/90 SF FAGS C: 03/94 Bird Group at Stratford MPD
31241 (D5668) 03/82 OC C: 05/82 BREL Swindon Works
31242 (D5670) 12/98 BS C: 06/99 EWS Wigan CRDC
31243 (D5671) 08/90 IM FPCI C: 02/94 Coopers Metals at Stratford MPD
31244 (D5672) 04/83 MR C: 09/83 BREL Doncaster Works
31245 (D5673) 01/87 IM C: 03/88 BR at Stratford HRD
31247 (D5675) 01/95 TO ENRN C: 06/03 TJ Thomson Stockton
31248 (D5676) 09/93 BS C: 03/00 TJ Thomson Stockton
31249 (D5677) 12/91 IM DCEW C: 05/95 MC Metals Glasgow
31250 (D5678) 01/95 HQ C: 03/00 TJ Thomson Stockton
31252 (D5680) 01/95 TO C: 03/00 EMR at Peterborough LIP
31254 (D5682) 12/79 OC C: 07/80 BR at Old Oak Common MPD
31255 (D5683) 01/99 BS P: Preserved / Private Owner
31257 (D5685) 09/90 IM FPCI C: 04/92 CF Booth Rotherham
31259 (D5687) 03/89 TI FGOT C: 06/90 V Berry Leicester
31260 (D5688) 01/90 TE DMEA C: 09/91 MC Metals Glasgow
31261 (D5689) 01/87 IM C: 11/90 BR at Stratford HRD
31262 (D5690) 05/83 MR C: 07/83 BREL Doncaster Works
31263 (D5693) 10/94 SP C: 08/01 HNRC at EMR Kingsbury
31264 (D5694) 04/91 TE DMEA C: 04/95 MC Metals Glasgow
31268 (D5698) 01/95 HQ C: 03/00 TJ Thomson Stockton
31270 (D5800) 05/95 SP P: Preserved / Private Owner
31271 (D5801) 05/97 TO P: Preserved / Private Owner
31272 (D5802) 08/95 SP C: 09/95 MC Metals Glasgow
31273 (D5803) 11/98 BS LWNW C: 05/04 CF Booth Rotherham
31275 (D5805) 05/97 CD LWNW C: 02/05 HNRC at Carnforth
31276 (D5806) 01/95 HQ C: 03/00 TJ Thomson Stockton
31278 (D5808) 03/89 TE DMEA C: 02/89 MC Metals Glasgow
31280 (D5810) 10/88 SF C: 02/91 CF Booth Rotherham
31281 (D5811) 05/89 TE DMEA C: 02/90 V Berry Leicester
31282 (D5813) 01/94 CD C: 12/01 HNRC at EMR Kingsbury
31283 (D5815) 11/89 TE DMEA C: 03/01 HNRC at Stratford MPD
31284 (D5816) 08/89 TI FGOT C: 10/91 MC Metals Glasgow
31286 (D5818) 12/91 BS DCMN C: 12/01 HNRC at EMR Kingsbury
31287 (D5819) 09/87 BS C: 10/89 MC Metals Glasgow
31288 (D5820) 04/91 IM FPCI C: 04/92 CF Booth Rotherham
31289 (D5821) 03/92 BS P: Preserved / Private Owner
31290 (D5822) 01/95 TO ENRN C: 07/03 TJ Thomson Stockton
31292 (D5825) 02/90 BS DMEA C: 09/90 MC Metals Glasgow
31293 (D5826) 11/90 BS DCMN C: 02/94 Coopers Metals at Stratford MPD
31294 (D5827) 01/95 TO ENRN C: 07/03 TJ Thomson Stockton
31296 (D5829) 12/93 CD RCWC C: 01/04 R Garrett at Crewe LNWR
31298 (D5831) 07/86 IM D: 97203   C: 11/89 CF Booth Rotherham
31299 (D5832) 03/90 IM FPCI C: 02/01 HNRC at Stratford MPD
31301 (D5834) 05/95 SP LWRC C: 02/11 CF Booth Rotherham
31302 (D5835) 03/99 HQ C: 07/99 EWS Wigan CRDC
31304 (D5837) 03/96 HQ C: 07/99 EWS Wigan CRDC
31305 (D5838) 11/91 BS DMEA C: 06/94 MC Metals Glasgow
31306 (D5839) 08/99 OC WMAN C: 11/06 HNRC at Old Oak Common
31308 (D5841) 08/99 OC WMAN C: 12/06 HNRC at Old Oak Common
31309 (D5843) 05/90 IM FPCI C: 04/92 CF Booth Rotherham
31311 (D5845) 02/89 SF FPFS C: 12/89 MC Metals Glasgow
31312 (D5846) 03/96 HQ C: 11/99 EWS Wigan CRDC
31313 (D5847) 04/83 MR C: 05/83 BREL Doncaster Works
31314 (D5848) 09/82 IM C: 02/83 BREL Doncaster Works
31317 (D5851) 05/95 BS C: 05/00 TJ Thomson Stockton
31319 (D5853) 01/97 CD LWNW C: 06/07 CF Booth Rotherham
31320 (D5854) 04/90 TE DMEA C: 03/01 HNRC at Stratford MPD
31322 (D5857) 07/89 IM FPCI C: 12/89 V Berry Leicester
31323 (D5858) 06/89 IM FPFS C: 09/91 MC Metals Glasgow
31324 (D5859) 04/93 CD RCJC C: 05/94 CF Booth Rotherham
31327 (D5862) 09/95 SP P: Preserved / Private Owner
     
31400 (31161 D5579) 07/91 CD RXLB C: 08/93 CF Booth Rotherham
31401 (D5589) 03/88 OC C: 09/88 CF Booth at Doncaster Works
31402 (D5592) 02/92 BS DMEA C: 11/02 TJ Thomson Stockton
31403 (D5596) 01/95 TO ENDN C: 06/03 TJ Thomson Stockton
31404 (D5605) 02/91 CD RXLB C: 03/94 CF Booth Rotherham
31405 (D5606) 01/99 HQ C: 03/00 EMR at Doncaster Carr MPD
31406 (D5616) 01/91 BS DMEA C: 12/91 MC Metals Glasgow
31407 (31507 31407 D5640) 03/98 BS LWNW C: 10/06 Ron Hull Jr Rotherham
31408 (D5646) 10/94 SP C: 03/01 EWS Wigan CRDC
31409 (D5656) 01/91 BS DMEA C: 03/92 MC Metals Glasgow
31410 (D5669) 05/97 CD LWNW P: Preserved / Private Owner
31411 (31511 31411 D5691) 04/95 BS LBRB C: 11/05 Ron Hull Jr Rotherham
31412 (31512 31412 D5692) 03/98 BS LWNW C: 10/06 Ron Hull Jr Rotherham
31413 (D5812) 05/97 HQ C: 01/98 CF Booth Rotherham
31415 (D5824) 07/95 BS LBDB C: 06/09 CF Booth Rotherham
31417 (D5856) 07/95 BS LBDB C: 01/06 Ron Hull Jr Rotherham
31418 (D5522) 10/95 SP P: Preserved / Private Owner
31420 (31172 D5591) 01/01 OC WMAC C: 07/07 CF Booth Rotherham
31421 (31140 D5558) 03/97 CD LWNW C: 08/07 EMR Kingsbury
31423 (31197 D5621) 09/96 BS LBDB C: 09/09 TJ Thomson Stockton
31425 (31274 D5804) 09/91 CD RXLB C: 06/94 CF Booth Rotherham
31426 (31526 31426 31193 D5617) 05/95 BS LBRB C: 11/06 Ron Hull Jr Rotherham
31427 (31194 D5618) 02/99 BS WMAN C: 08/07 CF Booth Rotherham
31428 (31211 D5635) 01/91 CD RXLB C: 12/01 HNRC at EMR Kingsbury
31429 (31269 D5699) 11/91 CD RXLB C: 04/93 CF Booth Rotherham
31432 (31153 D5571) 05/96 SP C: 06/01 EWS Wigan CRDC
31433 (31533 31433 31236 D5663) 07/95 BS LBDB C: 09/06 Ron Hull Jr Rotherham
31434 (31258 D5686) 11/98 BS LWNW C: 04/03 CF Booth Rotherham
31435 (31179 D5600) 11/95 BS P: Preserved / Private Owner
31436 (31151 D5569) 10/86 IM C: 02/88 BREL Doncaster Works
31437 (31537 31437 31182 D5603) 11/95 BS LBDB C: 07/11 CF Booth Rotherham
31439 (31239 D5666) 09/97 BS LWNW C: 03/11 CF Booth Rotherham
31440 (31204 D5628) 03/87 KD C: 03/88 V Berry Leicester
31442 (31251 D5679) 09/93 CD RCKC C: 09/04 CF Booth Rotherham
31443 (31177 D5598) 07/89 CD RXLB C: 04/90 V Berry Leicester
31444 (31544 31444 31137 D5555) 12/95 CD C: 03/01 EWS Wigan CRDC
31450 (31133 D5551) 12/98 BS C: 04/99 EWS Wigan CRDC
31455 (31555 31455 31246 D5674) 09/96 SP C: 02/00 EWS Wigan CRDC
31460 (31266 D5696) 12/92 BS CEJB C: 01/07 TJ Thomson Stockton
31457 (31169 D5587) 02/94 BS C: 03/94 CF Booth Rotherham
31462 (31315 D5849) 04/98 BS LWNW C: 07/06 Ron Hull Jr Rotherham
31464 (31325 D5860) 01/91 BS DMEA C: 10/91 MC Metals Glasgow
31466 (31115 D5533) 02/01 OC WMAC P: Preserved / Private Owner
31467 (31216 D5641) 03/98 HQ C: 08/08 EMR Kingsbury
     
31514 (31414 D5814) 02/99 BS WMAN P: Preserved / Private Owner
31516 (31416 D5842) 10/95 BS C: 10/01 HNRC at EMR Kingsbury
31519 (31419 D5697) 12/95 SP C: 03/01 EWS Wigan CRDC
31524 (31424 31157 D5575) 05/96 BS LBDB C: 08/06 Ron Hull Jr Rotherham
31530 (31430 31265 D5695) 01/99 BS WMAN P: Preserved / Private Owner
31531 (31431 31253 D5681) 01/95 TO ENPN C: 07/03 TJ Thomson Stockton
31538 (31438 31139 D5557) 09/95 SP P: Preserved / Private Owner
31541 (31441 31220 D5645) 03/96 TO C: 03/02 HNRC at Old Oak Common
31545 (31445 31300 D5833) 05/97 CD LWNW C: 10/02 CF Booth Rotherham
31546 (31446 31316 D5850) 11/95 BS LBDB C: 04/03 TJ Thomson Stockton
31547 (31447 31295 D5828) 01/96 TO ENRN C: 11/02 TJ Thomson Stockton
31548 (31448 31148 D5566) 07/95 BS C: 06/01 HNRC at EMR Kingsbury
31549 (31449 31307 D5840) 03/96 TO ENTN C: 02/05 Ron Hull Jr Rotherham
31551 (31451 31318 D5852) 03/96 TO C: 09/98 MRJ Phillips at Crewe Works
31553 (31453 31114 D5532) 11/95 TO C: 12/01 TJ Thomson Stockton
31556 (31456 31556 31456 31291 D5823) 12/95 SP C: 01/10 CF Booth Rotherham
31558 (31458 31303 D5836) 01/96 TO ENTN C: 12/05 Ron Hull Jr Rotherham
31563 (31453 31297 D5830) 02/98 TO P: Preserved / Private Owner
31569 (31469 31277 D5807) 02/95 TO ENTN  C: 06/03 TJ Thomson Stockton
     
31970 (97204 31326 D5861) 09/91 CD DRTC C: 03/97 MRJ Phillips at Crewe Works
     

CONTACT  |  SUPPORT  |  TERMS & CONDITIONS  |  SITEMAP  |  FAQ

TOP