| RSL: May 2007 |
| Pool Changes / Amendments |
| SRLO | Swift Rail Locomotives (new) |
| Reallocations |
| Class 08 | |
| 08375 | FD-HQ MOLO |
|
08441 |
WQ WNYX-WNSO |
|
08511 |
WQ WNYX-WNSO |
|
08695 |
WQ WNYX-WNSO |
|
08699 |
HQ CROL-MBDL |
|
08720 |
WQ WNYX-WNSO |
| 08754 | FD-HQ MOLO |
| 08776 | WQ WNTR-WSNE |
| WQ WSNE-WNTR | |
|
08807 |
WQ WZTS-WNSO |
|
08847 |
NC-HQ CREL-MBDL |
|
08871 |
NC-HQ CREL-MBDL |
|
08881 |
WQ WZTS-WNSO |
|
08883 |
WQ WNYX-WNSO |
|
08936 |
GL-HQ CREL-MBDL |
|
08947 |
WQ WNXX-WNSO |
|
08955 |
WQ WNXX-WNSO |
| 08993 | WQ WNTR-WSEM |
| 08995 | WQ WNTR-WSEM |
| Class 20 | |
|
20309 |
KM XHNC-XHMW |
| Class 37 | |
| 37042 | WQ-TO WNTR |
| 37046 | WQ-TO WZKF |
| 37047 | WQ-TO WNTA |
| 37055 | WQ-TO WNXX |
| 37057 | WQ-TO WNTA |
| 37058 | WQ-TO WZKF |
| 37065 | WQ-TO WNTR |
| 37077 | WQ-TO WZKF |
| 37109 | WQ-TO WNTA |
| 37114 | WQ-TO WNTA |
| 37174 | WQ-TO WNTS |
| 37196 | WQ-TO WZKF |
| 37203 | WQ-TO WNTR |
| 37216 | WQ-TO WNTR |
|
TO WNTR-WNSO |
|
| 37217 | WQ-TO WNZX |
|
TO WNZX-WNSO |
|
| TO-HQ WNSO-QADD | |
| 37221 | WQ-TO WZKF |
| 37238 | WQ-TO WZKF |
| 37250 | WQ-TO WZKF |
| 37293 | WQ-TO WZKF |
| 37294 | WQ-TO WNXX |
| 37308 | WQ-TO WNTR |
| 37351 | WQ-TO WNXX |
|
TO WNXX-WNSO |
|
| 37372 | WQ-TO WNTA |
|
TO WNTA-WNSO |
|
| 37375 | WQ-TO WNTS |
| 37377 | WQ-TO WZKF |
| 37379 | WQ-TO WNXX |
| 37401 | WQ-TO WNTR |
| 37402 | WQ-TO WNTR |
| 37403 | WQ-TO WNYX |
|
37405 |
TO WKBN-WFMU |
| 37407 | WQ-TO WNYX |
| 37408 | WQ-TO WNYX |
| 37409 | WQ-TO WNXX |
| 37411 | WQ-TO WNTS |
| 37412 | WQ-TO WNXX |
| 37413 | WQ-TO WNXX |
| 37415 | WQ-TO WNXX |
| 37416 | WQ-TO WNTS |
| 37418 | WQ-TO WNTR |
| 37419 | WQ-TO WNTR |
| 37420 | WQ-TO WNXX |
| 37421 | WQ-TO WNTR |
| 37424 | WQ-TO WNYX |
| 37425 | WQ-TO WNTR |
| 37426 | WQ-TO WNXX |
| 37427 | WQ-TO WNTR |
| 37428 | WQ-TO WNXX |
| 37429 | WQ-TO WNXX |
| 37430 | WQ-TO WNYX |
| 37503 | WQ-TO WNTA |
| 37505 | WQ-TO WZKF |
|
TO WZKF-WNSO |
|
| 37509 | WQ-TO WNYX |
| 37513 | WQ-TO WNXX |
| 37516 | WQ-TO WNTA |
| 37517 | WQ-TO WNTA |
| 37518 | WQ-TO WZKF |
|
TO WZKF-WNSO |
|
| 37519 | WQ-TO WZKF |
| 37520 | WQ-TO WNXX |
|
TO WNXX-WNSO |
|
| 37521 | WQ-TO WNTA |
|
37610 |
KM XHNC-XHMW |
| 37668 | WQ-TO WNTA |
| 37669 | WQ-TO WNTR |
| 37670 | WQ-TO WNTR |
| 37671 | WQ-TO WZKF |
| 37673 | WQ-TO WNXX |
| 37674 | WQ-TO WNTA |
|
TO WNTA-WNSO |
|
| 37675 | WQ-TO WNTA |
| 37676 | WQ-TO WNTA |
| 37677 | WQ-TO WNXX |
| 37679 | WQ-TO WZKF |
|
TO WZKF-WNSO |
|
| 37682 | WQ-TO WNTA |
| 37683 | WQ-TO WNXX |
|
TO WNXX-WNSO |
|
| 37684 | WQ-TO WNTA |
| 37685 | WQ-TO WNTA |
| 37689 | WQ-TO WNTA |
| 37692 | WQ-TO WNTA |
| 37693 | WQ-TO WZKF |
| 37694 | WQ-TO WNTR |
| 37695 | WQ-TO WNTR |
| 37696 | WQ-TO WZKF |
| 37698 | WQ-TO WNTA |
| 37701 | WQ-TO WZKF |
| 37703 | WQ-TO WZKS |
| 37704 | WQ-TO WNSO |
| TO WNSO-WNTS | |
| 37705 | WQ-TO WZKF |
|
TO WZKF-WNSO |
|
| 37706 | WQ-TO WNTA |
| 37707 | WQ-TO WNTA |
| 37708 | WQ-TO WNXX |
| 37709 | WQ-TO WNTA |
| 37710 | WQ-TO WNTA |
| 37712 | WQ-TO WNTA |
| 37714 | WQ-TO WZKS |
| 37716 | WQ-TO WZKS |
| 37717 | WQ-TO WNTA |
| 37718 | WQ-TO WZKS |
| 37719 | WQ-TO WZKF |
| 37796 | WQ-TO WZKF |
| 37798 | WQ-TO WNTA |
| 37799 | WQ-TO WZKS |
| 37800 | WQ-TO WZKS |
| 37801 | WQ-TO WZKS |
| 37803 | WQ-TO WNXX |
|
TO WNXX-WNSO |
|
| 37883 | WQ-TO WZKS |
| 37884 | WQ-TO WZKS |
| 37886 | WQ-TO WNTA |
| 37887 | WQ-TO WZKF |
| 37890 | WQ-TO WNTA |
| 37893 | WQ-TO WNTA |
| 37891 | WQ-TO WZKF |
| 37892 | WQ-TO WZKF |
| 37894 | WQ-TO WZKF |
| 37895 | WQ-TO WNTA |
| 37896 | WQ-TO WNTA |
| 37897 | WQ-TO WNSO |
| Class 43 | |
| 43096 | EC IECP RN 43296 |
| Class 47 | |
| 47375 | DF-GL MBDL-CRRH |
| 47475 | WQ-TO WNZX |