In Focus: MTU HST Power Car Rebuild Program - 06/01/11
MTU 43s

43004 Brush Loughborough 10/06/05
Photo: P Norris

MTU / HST Power Car Re-engineering Program

After the trial re-engineering of power cars 43004 and 43009 at Brush during 2004 / 2005, each being fitted with a replacement MTU power unit as part of the program of works, the decision was made to re-engineer further HST power cars at Loughborough.

First Group (First Great Western) and GNER are going ahead with a program to modify their power cars with these rebuilds getting underway in earnest early in 2006.

Loco Allocation Owner / Operator Admitted Released Service by Notes
2004
43004 SCXL Angel / FGW 14/09/04 10/06/05 23/06/05 Re-engineering prototypes, both reinstated to IWRP after release into traffic with FGW.
43009 SCXL Angel / FGW 14/09/04 19/05/05 07/06/05
2006
43093 FGXP First Group / FGW 19/01/06 30/06/06 02/08/06 43093 43097 & 43098 were despatched to Landore for further work to be carried out after release from Brush. 43093 was reinstated to IWRP and returned to traffic by 02/08/06. 43097 & 43098 were reinstated to IWRP 23/08/06 whilst at Landore and 43198 was transferred to IWRP 23/08/06 whilst still at Loughborough.
43097 FGXP First Group / FGW 19/01/06 27/07/06 05/09/06
43098 FGXP First Group / FGW 19/01/06 27/07/06 25/08/06
43198 FGXP IWRP First Group / FGW 19/01/06 26/09/06 26/10/06
43092 FGXP First Group / FGW 24/02/06 22/08/06 26/09/06 43092 and 43094 were despatched to Landore for further work to be carried out after release from Brush. 43092 was reinstated to IWRP 23/08/06 but 43094 was still at Loughborough when reallocated to IWRP on the same date.
43094 FGXP IWRP First Group / FGW 24/02/06 02/09/06 05/10/06
43090 43290 IECP Porterbrook / GNER 23/03/06 15/12/06 27/12/06 43090 and 43100 were reinstated to IECP prior to admission to Brush for re-engineering and released renumbered as 43290 and 43300.
43100 43300 IECP Porterbrook / GNER 23/03/06 01/12/06 07/12/06
43175 IWRP Angel / FGW 13/04/06 07/07/06 19/07/06 43175 was the first of the production batch re-engineered for Angel and FGW. It had re-entered traffic by mid July 2006.
43154 43155 & 43158 were reallocated to IWRP 23/08/06 whilst still at Loughborough.
43154 FGXP IWRP First Group / FGW 27/04/06 25/10/06 20/11/06
43155 FGXP IWRP First Group / FGW 27/04/06 09/10/06 22/11/06
43158 FGXP IWRP First Group / FGW 27/04/06 26/09/06 26/10/06
43078 IWRP EFPC Porterbrook / FGW 29/06/06 24/09/07 27/11/07 Spares donor, reallocated to EFPC whilst at Loughborough.
43153 FGXP IWRP First Group / FGW 29/06/06 09/11/06 02/12/06 43153 was reallocated to IWRP 23/08/06 whilst still at Loughborough.
43165 IWRP Porterbrook / FGW 29/06/06 09/10/06 17/10/06
43197 IWRP EFPC Porterbrook / FGW 29/06/06 30/03/07 03/05/07 Spares donor, reallocated to EFPC whilst at Loughborough.
43133 IWRP Angel / FGW 07/07/06 19/10/06 01/11/06
43026 IWRP Angel / FGW 25/07/06 16/11/06 02/12/06
43125 IWRP Angel / FGW 25/07/06 01/11/06 20/11/06
43141 IWRP Angel / FGW 22/08/06 28/11/06 15/12/06
43164 IWRP Angel / FGW 22/08/06 24/11/06 12/12/06
43025 IWRP Angel / FGW 26/09/06 07/12/06 27/12/06
43183 IWRP EFPC Angel / FGW 26/09/06 13/12/06 27/12/06 Reallocated to EFPC whilst at Loughborough.
43021 IWRP EFPC Angel / FGW 09/10/06 21/12/06 07/01/07 Reallocated to EFPC whilst at Loughborough.
43176 IWRP EFPC Angel / FGW 09/10/06 08/01/07 19/01/07 Reallocated to EFPC whilst at Loughborough.
43122 IWRP EFPC First Group / FGW 19/10/06 16/03/07 17/04/07 Reallocated to EFPC whilst at Loughborough.
43126 IWRP EFPC Angel / FGW 19/10/06 20/04/07 05/05/07 Reallocated to EFPC whilst at Loughborough.
43194 IWRP EFPC First Group / FGW 19/10/06 19/06/07 05/07/07 Reallocated to EFPC whilst at Loughborough.
43120 43320 IECP Angel / GNER 23/10/06 09/01/07 15/01/07
43130 IWRP EFPC Angel / FGW 25/10/06 08/01/07 28/01/07 Reallocated to EFPC whilst at Loughborough.
43163 IWRP EFPC Angel / FGW 25/10/06 12/01/07 07/02/07 Reallocated to EFPC whilst at Loughborough.
43135 IWRP EFPC Angel / FGW 08/11/06 23/01/07 07/02/07 Reallocated to EFPC whilst at Loughborough.
43168 IWRP EFPC Angel / FGW 08/11/06 30/01/07 12/02/07 Reallocated to EFPC whilst at Loughborough.
43129 IWRP EFPC Angel / FGW 24/11/06 30/01/07 10/02/07 Reallocated to EFPC whilst at Loughborough.
43147 IWRP EFPC Angel / FGW 24/11/06 14/02/07 24/02/07 Reallocated to EFPC whilst at Loughborough.
43114  43314 IECP Angel / GNER 30/11/06 16/02/07 21/02/07
43177 IWRP EFPC Angel / FGW 07/12/06 16/02/07 01/03/07 Reallocated to EFPC whilst at Loughborough.
43023 EFPC Angel / FGW 12/12/06 16/02/07 26/02/07
43185 EFPC Angel / FGW 15/12/06 28/03/07 04/04/07
43035 EFPC Angel / FGW 21/12/06 22/02/07 06/03/07
2007
43161 EFPC Porterbrook / FGW 08/01/07 06/03/07 13/03/07
43179 EFPC Angel / FGW 08/01/07 26/02/07 26/05/07
43106 43306 IECP Angel / GNER 09/01/07 12/03/07 03/05/07
43017 EFPC Angel / FGW 12/01/07 16/03/07 27/03/07
43022 EFPC Angel / FGW 23/01/07 20/03/07 30/03/07
43024 EFPC Angel / FGW 29/01/07 30/03/07 13/04/07
43169 EFPC Angel / FGW 29/01/07 30/03/07 13/04/07
43159 EFPC Porterbrook / FGW 01/02/07 26/07/07 30/10/07
43124 EFPC Angel / FGW 02/02/07 16/04/07 01/05/07
43136 EFPC Angel / FGW 02/02/07 16/04/07 01/05/07
43018 EFPC Angel / FGW 03/02/07 27/04/07 08/05/07
43167 43367 IECP Angel / GNER 15/02/07 24/04/07 02/05/07
43027 EFPC Angel / FGW 21/02/07 14/05/07 29/05/07
43188 EFPC Angel / FGW 21/02/07 28/06/07 11/07/07
43148 EFPC Angel / FGW 05/03/07 14/05/07 26/05/07
43033 EFPC Angel / FGW 08/03/07 01/05/07 11/05/07
43118 43318 IECP Angel / GNER 12/03/07 15/05/07 30/05/07
43151 EFPC Angel / FGW 12/03/07 ??/05/07 31/05/07
43171 EFPC Angel / FGW 15/03/07 25/05/07 01/06/07
43187 EFPC Angel / FGW 29/03/07 01/06/07 12/06/07
43174 EFPC Angel / FGW 02/04/07 06/06/07 20/06/07
43010 EFPC Angel / FGW 04/04/07 09/06/07 18/06/07
43029 EFPC Angel / FGW 13/04/07 27/06/07 15/08/07
43128 EFPC Angel / FGW 20/04/07 28/06/07 17/07/07
43109 43309 IECP Angel / GNER 24/04/07 28/06/07 ??/07/07
43156 EFPC Porterbrook / FGW 27/04/07 27/06/07 10/07/07
43071 EFPC Porterbrook / FGW 03/05/07 30/06/07 14/07/07
43195 EFPC Porterbrook / FGW 08/05/07 09/07/07 22/07/07
43096 43296 IECP Angel / GNER 15/05/07 17/07/07 17/08/07
43131 EFPC Angel / FGW 15/05/07 13/07/07 26/07/07
43186 EFPC Angel / FGW 17/05/07 20/07/07 03/08/07
43069 EFPC Porterbrook / FGW 25/05/07 03/08/07 08/09/07
43139 EFPC Angel / FGW 30/05/07 26/07/07 13/08/07
43140 EFPC Angel / FGW 04/06/07 03/08/07 05/10/07
43182 EFPC Angel / FGW 04/06/07 01/08/07 12/08/07
43091 EFPC Porterbrook / FGW 05/06/07 10/08/07 28/08/07
43040 EFPC Angel / FGW 11/06/07 16/08/07 08/09/07
43070 EFPC Porterbrook / FGW 13/06/07 03/09/07 11/10/07
43127 EFPC Angel / FGW 19/06/07 28/08/07 10/09/07
43038 43238 IECP Angel / GNER 28/06/07 29/08/07 01/10/07
43086 EFPC Porterbrook / FGW 02/07/07 08/09/07 12/10/07
43103 43303 SBXL EHPC Porterbrook / XC 09/07/07 30/07/08 30/07/08
43149 EFPC Angel / FGW 09/07/07 31/08/07 13/09/07
43196 EFPC Porterbrook / FGW 10/07/07 19/10/07 22/11/07
43191 EFPC Angel / FGW 16/07/07 11/09/07 01/10/07
43008 43208 IECP Angel / GNER 17/07/07 01/10/07 20/10/07
43132 EFPC Angel / FGW 18/07/07 20/09/07 18/10/07
43162 EFPC Porterbrook / FGW 18/07/07 14/09/07 20/10/07
43030 EFPC Angel / FGW 19/07/07 21/08/07 06/09/07
43193 EFPC Porterbrook / FGW 19/07/07 25/10/07 05/03/08
43087 EFPC Porterbrook / FGW 25/07/07 02/10/07 05/12/07
43088 EFPC Porterbrook / FGW 27/07/07 26/09/07 09/10/07
43028 EFPC Angel / FGW 02/08/07 16/10/07 08/11/07
43138 EFPC Angel / FGW 02/08/07 28/09/07 19/10/07
43142 EFPC Angel / FGW 06/08/07 02/10/07 15/10/07
43031 EFPC Angel / FGW 14/08/07 05/10/07 25/10/07
43020 EFPC Angel / FGW 20/08/07 16/10/07 01/11/07
43152 EFPC Angel / FGW 20/08/07 12/10/07 27/10/07
43160 EFPC Porterbrook / FGW 22/08/07 05/11/07 08/01/08
43005 EFPC Angel / FGW 24/08/07 26/10/07 07/11/07
43116 43316 IECP Angel / GNER 29/08/07 30/10/07 31/10/07
43037 EFPC Angel / FGW 30/08/07 02/11/07 12/11/07
43192 EFPC Angel / FGW 05/09/07 02/11/07 14/11/07
43063 EFPC Porterbrook / FGW 09/09/07 30/11/07 13/12/07
43150 EFPC Angel / FGW 11/09/07 05/11/07 16/11/07
43144 EFPC Angel / FGW 14/09/07 12/11/07 20/11/07
43036 EFPC Angel / FGW 20/09/07 13/11/07 26/11/07
43032 EFPC Angel / FGW 21/09/07 19/11/07 30/11/07
43012 EFPC Angel / FGW 26/09/07 21/11/07 04/12/07
43146 EFPC Angel / FGW 29/09/07 29/11/07 18/12/07
43113 43313 IECP Angel / GNER 01/10/07 30/11/07 13/12/07
43181 EFPC Angel / FGW 03/10/07 29/11/07 13/12/07
43145 EFPC Angel / FGW 08/10/07 30/11/07 19/12/07
43041 EFPC Angel / FGW 12/10/07 29/11/07 31/12/07
43190 EFPC Angel / FGW 13/10/07 10/12/07 03/01/08
43172 EFPC Angel / FGW 15/10/07 07/12/07 19/12/07
43170 EFPC Angel / FGW 18/10/07 14/12/07 12/01/07
43042 EFPC Angel / FGW 22/10/07 21/12/07 16/01/08
43006 43206 IECP Angel / GNER 24/10/07 09/01/08 11/01/08
43137 EFPC Angel / FGW 25/10/07 14/12/07 15/01/08
43134 EFPC Angel / FGW 29/10/07 10/01/08 18/01/08
43016 EFPC Angel / FGW 06/11/07 17/01/08 25/01/08
43189 EFPC Angel / FGW 07/11/07 10/01/08 22/01/08
43143 EFPC Angel / FGW 13/11/07 23/01/08 04/02/07
43085 43285 EHPC Porterbrook / XC 14/11/07 13/08/08 13/08/08
43079 EFPC Angel / FGW 20/11/07 23/01/08 01/02/08
43180 EFPC Angel / FGW 21/11/07 28/01/08 11/02/08
43115 43315 IECP Angel / GNER 30/11/07 06/02/08 14/02/08
43015 EFPC Angel / FGW 17/12/07 20/02/08 03/03/08
43034 EFPC Angel / FGW 18/12/07 20/02/08 28/02/08
2008
43101 43301 SBXL EHPC Porterbrook / XC - 16/07/08 16/07/08 43101 had been stored on site at Brush Traction for some time before being allocated to AXC and absorbed into the MTU program in 2008.
43002 EFPC Angel / FGW 04/01/08 06/03/08 21/03/08 43002 & 43003 ran light Loughborough to Old Oak Common 06/03/08 before being hauled to Landore 07/03/08 for re-commissioning.
43003 EFPC Angel / FGW 04/01/08 06/03/08 15/03/08
43102 43302 IECP Porterbrook / NX 09/01/08 11/04/08 12/04/08
43112 43312 IECP Angel / NX 09/01/08 18/03/08 19/03/08
43121 43321 SBXL EHPC Porterbrook / XC 25/01/08 10/09/08 10/09/08
43117 43317 IECP Angel / NX 06/02/08 17/04/08 17/04/08
43157 43357 EHPC Porterbrook / XC Feb 2008 26/09/08 26/09/08
43107 43307 IECP Angel / NX 10/03/08 09/06/08 09/06/08
43099 43299 IECP Porterbrook / NX 11/04/08 26/06/08 26/06/08
43039 43239 IECP Angel / NX 17/04/08 26/06/08 26/06/08
43105 43305 IECP Angel / NX 11/06/08 13/08/08 13/08/08
43077 43277 IECP Porterbrook / NX 26/06/08 14/10/08 14/10/08
43111 43311 IECP Angel / NX 26/06/08 03/09/08 03/09/08
43184 43384 EHPC Porterbrook / XC 16/07/08 07/11/08 07/11/08
43178 43378 EHPC Angel / XC 30/07/08 26/11/08 26/11/08
43007 43207 EHPC Angel / XC 13/08/08 10/12/08 10/12/08
43057 43257 IECP Porterbrook / NX 13/08/08 10/12/08 10/12/08
43119 43319 IECP Angel / NX 28/08/08 07/11/08 07/11/08
43104 43304 EHPC Angel / XC ??/08/08 12/12/08 12/12/08
43166 43366 EHPC Angel / XC ??/09/08 23/01/09 23/01/09
43095 43295 IECP Angel / NX 14/10/08 17/12/08 17/12/08
43108 43308 IECP Angel / NX 07/11/08 12/02/09 12/02/09
43051 43251 IECP Porterbrook / NX 10/12/08 18/03/09 18/03/09
43110 43310 IECP Angel / NX 10/12/08 18/03/09 18/03/09
43053 43253 IECP EHPC Porterbrook / FGW 12/12/08 07/04/09 07/04/09 Transferred to FGW. Later renumbered back to 43053.
43056 IECP EHPC Porterbrook / FGW 12/12/08 25/04/09 25/04/09 Transferred to FGW
2009
43013 QCAR Network Rail 25/03/09 23/06/09 23/06/09
43014 QCAR Network Rail ?? 07/10/09 07/10/09
43062 QCAR Network Rail ??/10/09 ??/02/10 ??/??/10
2010
43068 43468 GCHP Grand Central 27/04/10 01/09/10 01/09/10
43080 43480 GCHP Grand Central 27/05/10 01/09/10 01/09/10
43065 43465 GCHP Grand Central 15/09/10 13/12/10 13/12/10
43067 43467 GCHP Grand Central 15/09/10 13/12/10 13/12/10
2011
43084 GCHP Grand Central 06/01/11
43123 GCHP Grand Central 06/01/11

top  |  wnxx